Daily Almanac for
Feb 9, 2012
Search: Infoplease Info search tips
Search: Biographies Bio search tips
| Share
 

Gross Domestic Product or Expenditure, 1930–2007

(in billions of dollars)

Item 1930 1940 1950 1960 1970 1980 1990 1995 2000 2001 2002 2003 2004 2005 2007
Gross domestic product $91.2 $101.4 $293.8 $526.4 $1,038.5 $2,789.5 $5,803.1 $7,397.7 $9,817.0 $10,100.8 $10,480.8 $10,987.9 $11,734.3 $12,487.1 $14,074.2
Personal consumption expenditures 70.1 71.3 192.2 331.7 648.5 1,757.1 3,839.9 4,975.8 6,739.4 7,045.4 7,385.3 7,757.4 8,214.3 8,745.7 9,936.6
Gross private domestic investment 10.8 13.6 54.1 78.9 152.4 479.3 861.0 1,144.0 1,735.5 1,607.2 1,589.2 1,670.6 1,928.1 2,105.0 2,082.1
Exports of goods and services 4.4 4.9 12.4 27.0 59.7 280.8 552.4 812.2 1,096.3 1,035.1 1,006.8 1,048.9 1,173.8 1,301.2 1,737.7
Imports of goods and services 4.1 3.4 11.6 22.8 55.8 293.8 630.3 903.6 1,475.8 1,401.7 1,433.1 1,543.8 1,797.8 2,027.7 2,446.6
Government1 10.0 15.0 46.8 111.6 233.8 566.2 1,180.2 1,369.2 1,721.6 1,814.7 1,932.5 2,054.8 2,215.9 2,362.9 2,764.4
1. Government consumption expenditures and gross investment.
Source: U.S. Bureau of Economic Analysis, April 30, 2008. Web: www.bea.gov .

Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.

Social Security U.S. Economy and the Federal Budget The Public Debt
    • Cite
    • Print
    • Bookmark

Premium Partner Content
HighBeam Research

Related content from HighBeam Research on: Gross Domestic Product or Expenditure, 1930–2007

Additional search results provided by HighBeam Research, LLC. © Copyright 2005. All rights reserved.

A free, reliable Q&A site for homework help. Answerplease.com

24 X 7

Private Tutor

Click Here for Details
24 x 7 Tutor Availability
Unlimited Online Tutoring
1-on-1 Tutoring