Record Highest Temperatures by State

Updated January 11, 2023 | Infoplease Staff

The most sweltering days ever recorded

There's a lot of talk about the record-setting temperatures of the past couple years, and how they relate to climate change. People are very concerned as the average temperatures around the globe have crept up month after month for the past several decades. These persistent climate changes are what drive the serious environmental threats today. But, what about some temperature extremes? The heat may be harder to beat overall, but some of the all-time records are surprisingly old. Do you know the records for where you live? Read on to find out about the hottest ever recorded temperatures in your state.

Planning on staying in? You might be interested in our list of the top air purifiers.

State Temp.
°F
Temp.
°C
Date Station Elevation
in feet
Alabama 112 44 Sept. 5, 1925 Centerville 345
Alaska 100 38 June 27, 1915 Fort Yukon est. 420
Arizona 128 53 June 29, 1994 Lake Havasu City 505
Arkansas 120 49 Aug. 10, 1936 Ozark 396
California 134 57 July 10, 1913 Greenland Ranch -178
Colorado 115 46 July 20, 2019 John Martin Reservoir 3,852
Connecticut 106 41 July 15, 1995 Danbury 450
Delaware 110 43 July 21, 1930 Millsboro 20
D.C. 106 41 July 20, 1930 Washington 410
Florida 109 43 June 29, 1931 Monticello 207
Georgia 112 44 Aug. 20, 1983 Greenville 860
Hawaii 100 38 Apr. 27, 1931 Pahala 850
Idaho 118 48 July 28, 1934 Orofino 1,027
Illinois 117 47 July 14, 1954 E. St. Louis 410
Indiana 116 47 July 14, 1936 Collegeville 672
Iowa 118 48 July 20, 1934 Keokuk 614
Kansas 121 49 July 24, 19361 Alton (near) 1,651
Kentucky 114 46 July 28, 1930 Greensburg 581
Louisiana 114 46 Aug. 10, 19361 Plain Dealing 268
Maine 105 41 July 10, 19111 North Bridgton 450
Maryland 109 43 July 10, 19361 Cumberland & Frederick 623; 325
Massachusetts 107 42 Aug. 2, 1975 New Bedford & Chester 120; 640
Michigan 112 44 July 13, 1936 Mio 963
Minnesota 114 46 July 6, 19361 Moorhead 904
Mississippi 115 46 July 29, 1930 Holly Springs 600
Missouri 118 48 July 14, 19541 Warsaw & Union 705; 560
Montana 117 47 July 5, 1937 Medicine Lake 1,950
Nebraska 118 48 July 24, 19361 Minden 2,169
Nevada 125 52 June 29, 19941 Laughlin 605
New Hampshire 106 41 July 4, 1911 Nashua 125
New Jersey 110 43 July 10, 1936 Runyon 18
New Mexico 122 50 June 27, 1994 Waste Isolat. Pilot Pit 3,418
New York 108 42 July 22, 1926 Troy 35
North Carolina 110 43 Aug. 21, 1983 Fayetteville 213
North Dakota 121 49 July 6, 1936 Steele 1,857
Ohio 113 45 July 21, 19341 Gallipolis (near) 673
Oklahoma 120 49 June 27, 19941 Tipton 1,350
Oregon 119 48 Aug. 10, 18981 Pendleton 1,074
Pennsylvania 111 44 July 10, 19361 Phoenixville 100
Rhode Island 104 40 Aug. 2, 1975 Providence 51
South Carolina 113 45 June 29, 2012 Columbia 292
South Dakota 120 49 July 15, 2006 Fort Pierre 1,434
Tennessee 113 45 Aug. 9, 19301 Perryville 377
Texas 120 49 June 28, 19941 Monahans 2,660
Utah 117 47 July 5, 1895 Saint George 2,880
Vermont 105 41 July 4, 1911 Vernon 310
Virginia 110 43 July 15, 1954 Balcony Falls 725
Washington 118 48 Aug. 5, 19611 Ice Harbor Dam 475
West Virginia 112 44 July 10, 19361 Martinsburg 435
Wisconsin 114 46 July 13, 1936 Wisconsin Dells 900
Wyoming 115 46 Aug. 8, 1983 Basin 3,500
Source: National Climatic Data Center
The Top Air Purifiers
Air Purifiers

Having trouble with allergies?

We’ve researched the top things you should consider when purchasing an air purifier, and have chosen the best based on your needs.

 

Record Monthly High and Low Temperatures in the United States Weather Record Lowest Temperatures by State
Weather
Sources +