National Population

Updated September 9, 2022 | Infoplease Staff

Estimates in thousands

Mid-year United Kingdom Great Britain England and Wales England Wales Scotland Northern Ireland
1995 58,025 56,376 51,272 48,383 2,889 5,104 1,649
1996 58,164 56,503 51,410 48,519 2,891 5,092 1,662
1997 58,314 56,643 51,560 48,665 2,895 5,083 1,671
1998 58,475 56,797 51,720 48,821 2,900 5,077 1,678
1999 58,684 57,005 51,933 49,033 2,901 5,072 1,679
2000 58,886 57,203 52,140 49,233 2,907 5,063 1,683
2001 59,113 57,424 52,360 49,450 2,910 5,064 1,689
20021 59,323 57,627 52,572 49,652 2,920 5,055 1,697
20031 59,557 57,855 52,797 49,866 2,931 5,057 1,703
20041 59,846 58,136 53,057 50,111 2,946 5,078 1,710
20051 60,238 58,514 53,419 50,466 2,954 5,095 1,724
2006 60,587 58,846 53,729 50,763 2,966 5,117 1,742
1. 2002 to 2005 mid-year population estimates for England and Wales and the United Kingdom have been updated to include the latest revised estimates that take into account improved estimates of international migration.
Source: UK Statistics Authority, Web: www.statisticsauthority.gov.uk
Sources +