NFL Final Standings 2003

Updated August 28, 2020 | Infoplease Staff

American Football Conference

  W L T Pct PF PA
East
New York Jets1 9 7 0 .562 359 336
New England Patriots 9 7 0 .562 381 346
Miami Dolphins 9 7 0 .562 378 301
Buffalo Bills 8 8 0 .500 379 397
North
Pittsburgh Steelers1 10 5 1 .656 390 345
Cleveland Browns2 9 7 0 .562 344 320
Baltimore Ravens 7 9 0 .438 316 354
Cincinnati Bengals 2 14 0 .125 279 456
South
Tennessee Titans1 11 5 0 .688 367 324
Indianapolis Colts2 10 6 0 .625 349 313
Jacksonville Jaguars 6 10 0 .375 328 315
Houston Texans 4 12 0 .250 213 356
West            
Oakland Raiders1 11 5 0 .688 450 304
Denver Broncos 9 7 0 .562 392 344
San Diego Chargers 8 8 0 .500 333 367
Kansas City Chiefs 8 8 0 .500 467 399
1. Division champion.
2. Wild card qualifier for playoffs.
Wild card: N.Y. Jets 41, Indianapolis 0; Pittsburgh 36, Cleveland 33. Division: Tennessee 34, Pittsburgh 31; Oakland 30, N.Y. Jets 10. Conference: Oakland 41, Tennessee 24.

National Football Conference

  W L T Pct PF PA
East
Philadelphia Eagles1 12 4 0 .750 415 241
New York Giants2 10 6 0 .625 320 279
Washington Redskins 7 9 0 .438 307 365
Dallas Cowboys 5 11 0 .312 217 329
North
Green Bay Packers1 12 4 0 .750 398 328
Minnesota Vikings 6 10 0 .375 390 442
Chicago Bears 4 12 0 .250 281 379
Detroit Lions 3 13 0 .188 306 451
South
Tampa Bay Buccaneers1 12 4 0 .750 346 196
Atlanta Falcons2 9 6 1 .594 402 314
New Orleans Saints 9 7 0 .562 432 388
Carolina Panthers 7 9 0 .438 258 302
West            
San Francisco 49ers1 10 6 0 .625 367 351
St. Louis Rams 7 9 0 .438 316 369
Seattle Seahawks 7 9 0 .438 355 369
Arizona Cardinals 5 11 0 .312 262 417
1. Division champion.
2. Wild card qualifier for playoffs.
Wild card: Atlanta 27, Green Bay 7; San Francisco 39, N.Y. Giants 38. Division: Tampa Bay 31, San Francisco 6; Philadelphia 20, Atlanta 6. Conference: Tampa Bay 27, Philadelphia 10.

 

  2002-2003 Season League Championship—Super Bowl XXXVII

 

 
Professional Football 2002-2003 Season Standings
Sources +