1996-97 Philadelphia Flyers Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP SH GW GT S PCTG
John LeClair 82 50 47 97 44 58 10 0 5 2 324 15.4
Eric Lindros 52 32 47 79 31 136 9 0 7 2 198 16.2
Rod Brind'Amour 82 27 32 59 2 41 8 2 3 2 205 13.2
Mikael Renberg 77 22 37 59 36 65 1 0 4 1 249 8.8
Eric Desjardins 82 12 34 46 25 50 5 1 1 0 183 6.6
Trent Klatt 76 24 21 45 9 20 5 5 5 0 131 18.3
Janne Niinimaa* 77 4 40 44 12 58 1 0 2 0 141 2.8
Dale Hawerchuk 51 12 22 34 9 32 6 0 2 0 102 11.8
Paul Coffey 57 9 25 34 11 38 1 1 2 0 110 8.2
HART 20 3 5 8 0 18 1 0 1 0 39 7.7
PHI 37 6 20 26 11 20 0 1 1 0 71 8.5
Shjon Podein 82 14 18 32 7 41 0 0 4 0 153 9.2
Joel Otto 78 13 19 32 12 99 0 1 2 1 105 12.4
Chris Therien 71 2 22 24 26 64 0 0 0 0 107 1.9
Pat Falloon 52 11 12 23 -8 10 2 0 4 0 124 8.9
Dainius Zubrus* 68 8 13 21 3 22 1 0 2 0 71 11.3
Karl Dykhuis 62 4 15 19 7 35 2 0 1 0 101 4.0
John Druce 43 7 8 15 -5 12 1 0 0 0 73 9.6
Vaclav Prospal* 18 5 10 15 3 4 0 0 0 0 35 14.3
Petr Svoboda 67 2 12 14 10 94 1 0 0 0 36 5.6
Michel Petit 38 2 7 9 -11 71 0 0 0 0 43 4.7
EDM 18 2 4 6 -13 20 0 0 0 0 30 6.7
PHI 20 0 3 3 2 51 0 0 0 0 13 0.0
Daniel Lacroix 74 7 1 8 -1 163 1 0 0 0 54 13.0
Scott Daniels 56 5 3 8 2 237 0 0 2 0 48 10.4
Kjell Samuelsson 34 4 3 7 17 47 0 0 0 0 36 11.1
Craig Darby 9 1 4 5 2 2 0 1 0 0 13 7.7
Dan Kordic 75 1 4 5 -1 210 0 0 0 0 21 4.8
Colin Forbes* 3 1 0 1 0 0 0 0 0 0 3 33.3
Aris Brimanis* 3 0 1 1 0 0 0 0 0 0 1 0.0
Jason Bowen 4 0 1 1 1 8 0 0 0 0 1 0.0
Garth Snow 35 0 1 1 0 30 0 0 0 0 0 0.0
Paul Healey* 2 0 0 0 0 0 0 0 0 0 0 0.0
Frantisek Kucera 4 0 0 0 -2 2 0 0 0 0 5 0.0
VAN 2 0 0 0 0 0 0 0 0 0 3 0.0
PHI 2 0 0 0 -2 2 0 0 0 0 2 0.0
Darren Rumble 10 0 0 0 -2 0 0 0 0 0 9 0.0
Ron Hextall 55 0 0 0 0 43 0 0 0 0 0 0.0
Acquired: D Coffey and '97 third-round pick from Hart. for D Kevin Haller and '97 first and seventh-round picks (Dec. 15);D Kucera from Van. for '97 seventh-round pick (Mar. 18). Claimed: D Petit off waivers from Edm. (Jan. 17).
Goalies (10 Gm) Gm Min GAA Record Sv%
Garth Snow 35 1884 2.52 14-8-8 .903
Ron Hextall 55 3094 2.56 31-16-5 .897
PHILADELPHIA 82 4995 2.61 45-24-13 .897
Shutouts: Hextall (5), Snow (2). Assists: Snow (1). PM: Hextall (43), Snow (30).

 

Ottawa Senators Team by Team Statistics Phoenix Coyotes

 

 
Team by Team Statistics for Hockey, 1996-1997
Sources +