1996-97 Mighty Ducks of Anaheim Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP SH GW GT S PCTG
Teemu Selanne 78 51 58 109 28 34 11 1 8 2 273 18.7
Paul Kariya 69 44 55 99 36 6 15 3 10 0 340 12.9
Steve Rucchin 79 19 48 67 26 24 6 1 2 1 153 12.4
Dmitri Mironov 77 13 39 52 16 101 3 1 2 0 177 7.3
PIT 15 1 5 6 -4 24 0 0 1 0 19 5.3
ANA 62 12 34 46 20 77 3 1 1 0 158 7.6
Jari Kurri 82 13 22 35 -13 12 3 0 3 0 109 11.9
Brian Bellows 69 16 15 31 -15 22 8 0 1 0 168 9.5
TB 7 1 2 3 -4 0 0 0 0 0 17 5.9
ANA 62 15 13 28 -11 22 8 0 1 0 151 9.9
Kevin Todd 65 9 21 30 -7 44 0 0 1 0 95 9.5
Joe Sacco 77 12 17 29 1 35 1 1 2 0 131 9.2
J.J. Daigneault 66 5 23 28 0 58 0 0 1 0 62 8.1
PIT 53 3 14 17 -5 36 0 0 1 0 49 6.1
ANA 13 2 9 11 5 22 0 0 0 0 13 15.4
Darren Van Impe* 74 4 19 23 3 90 2 0 0 0 107 3.7
Jean-Francois Jomphe 64 7 14 21 -9 53 0 1 0 0 81 8.6
Ted Drury 73 9 9 18 -9 54 1 0 2 1 114 7.9
Bobby Dollas 79 4 14 18 17 55 1 0 1 1 96 4.2
Warren Rychel 70 10 7 17 6 218 1 1 1 0 59 16.9
Sean Pronger* 39 7 7 14 6 20 1 0 1 1 43 16.3
Dave Karpa 69 2 11 13 11 210 0 0 1 0 90 2.2
Ken Baumgartner 67 0 11 11 0 182 0 0 0 0 20 0.0
Jason Marshall 73 1 9 10 6 140 0 0 0 0 34 2.9
Mark Janssens 66 2 6 8 -13 137 0 0 0 0 39 5.1
HART 54 2 4 6 -10 90 0 0 0 0 30 6.7
ANA 12 0 2 2 -3 47 0 0 0 0 9 0.0
Daniel Trebil* 29 3 3 6 5 23 0 0 0 0 30 10.0
Mike Leclerc* 5 1 1 2 2 0 0 0 1 0 3 33.3
Richard Park 12 1 1 2 -1 10 0 0 0 0 10 10.0
PIT 1 0 0 0 -1 0 0 0 0 0 1 0.0
ANA 11 1 1 2 0 10 0 0 0 0 9 11.1
Valeri Karpov 9 1 0 1 -2 16 0 0 0 0 4 25.0
Peter Leboutillier* 23 1 0 1 0 121 0 0 0 0 5 20.0
Nikolai Tsulygin* 22 0 1 1 -5 8 0 0 0 0 10 0.0
Ruslan Salei* 30 0 1 1 -8 37 0 0 0 0 14 0.0
Guy Hebert 67 0 1 1 0 4 0 0 0 0 0 0.0
Michael O'Neill 1 0 0 0 0 0 0 0 0 0 0 0.0
Barry Nieckar 2 0 0 0 0 5 0 0 0 0 0 0.0
Frank Banham* 3 0 0 0 -2 0 0 0 0 0 1 0.0
Craig Reichert* 3 0 0 0 -2 0 0 0 0 0 3 0.0
Jeremy Stevenson* 5 0 0 0 -1 14 0 0 0 0 1 0.0
Adrian Plavsic 6 0 0 0 -5 2 0 0 0 0 3 0.0
Shawn Antoski 15 0 0 0 1 51 0 0 0 0 3 0.0
PIT 13 0 0 0 0 49 0 0 0 0 3 0.0
ANA 2 0 0 0 1 2 0 0 0 0 0 0.0
Mikhail Shtalenkov 24 0 0 0 0 4 0 0 0 0 0 0.0
Acquired: LW Bellows from TB for '97 sixth-round pick (Nov. 18); D Mironov and LW Shawn Antoski from Pit. for D Fredrik Olausson and C Alex Hicks (Nov. 19); D Daigneault from Pit. for LW Garry Valk (Feb. 21); C Park from Pit. for RW Roman Oksiuta (Mar. 18); C Janssens from Hart. for LW Bates Battaglia and '97 fourth-round pick. Claimed: C Todd off waivers from Pit.
Goalies (10 Gm) Gm Min GAA Record SV%
Guy Hebert 67 3863 2.67 29-25-12 .919
Mikhail Shtalenkov 24 1079 2.89 7-8-1 .904
ANAHEIM 82 4994 2.80 36-33-13 .913
Shutouts: Hebert (4), Shtalenkov (2). Assists: Hebert (1). PM: Hebert (4) and Shtalenkov (4) .

 

  Team by Team Statistics Boston Bruins

 

 
Team by Team Statistics for Hockey, 1996-1997
Sources +