2002 NLCS Composite Box Score (San Francisco Giants)

Updated September 27, 2017 | Infoplease Staff
  LCS vs. St. Louis   Overall NL Playoffs
Batting Avg AB R H HR RBI BB SO   Avg AB R H HR RBI BB SO
Russ Ortiz 1.000 1 0 1 0 0 0 0   .286 7 1 2 0 0 0 4
Shawon Dunston .500 2 0 1 0 0 0 1   .333 3 0 1 0 0 0 2
David Bell .412 17 4 7 1 1 2 3   .303 33 7 10 1 2 5 7
Rich Aurilia .333 15 4 5 2 5 2 2   .278 36 8 10 4 12 3 7
Benito Santiago .300 20 2 6 2 6 2 4   .268 41 3 11 2 11 3 9
Barry Bonds .273 11 5 3 1 6 10 2   .286 28 10 8 4 10 14 3
Jeff Kent .263 19 3 5 0 0 2 4   .263 38 4 10 0 1 4 11
J.T. Snow .250 20 1 5 0 2 1 4   .282 39 4 11 1 5 2 9
Kenny Lofton .238 21 4 5 1 2 2 4   .293 41 9 12 1 4 4 7
Reggie Sanders .063 16 0 1 0 0 0 4   .147 34 1 5 0 1 3 9
Tom Goodwin .000 3 0 0 0 0 0 2   .000 5 0 0 0 0 0 4
Robb Nen .000 1 0 0 0 0 0 1   .000 1 0 0 0 0 0 1
Kirk Rueter .000 5 0 0 0 0 0 1   .000 6 0 0 0 0 0 2
Jason Schmidt .000 2 0 0 0 0 0 2   .000 4 0 0 0 0 0 3
Felix Rodriguez .000 1 0 0 0 0 0 1   .000 1 0 0 0 0 0 1
Livan Hernandez .000 1 0 0 0 0 0 1   .000 3 0 0 0 0 0 1
Ramon E. Martinez 1 0 0 0 1 0 0   .000 1 0 0 0 1 1 0
Pedro Feliz 1 0 0 0 0 0 0   .000 2 0 0 0 0 0 1
Tsuyoshi Shinjo 1 0 0 0 0 0 0   .000 1 0 0 0 0 0 0
TOTALS .247 158 23 39 7 23 21 36   .247 324 47 80 13 47 39 81
Pitching ERA W-L Sv Gm IP H BB SO   ERA W-L Sv Gm IP H BB SO
Scott Eyre 0.00 0-0 0 4 1.2 2 0 0   0.00 0-0 0 7 3.0 3 0 0
Aaron Fultz 0.00 0-0 0 1 0.1 0 0 0   27.00 0-0 0 3 0.1 2 0 0
Jason Schmidt 1.17 1-0 0 1 7.2 4 1 8   3.46 1-1 0 2 13.0 7 5 13
Felix Rodriguez 1.93 0-0 0 4 4.2 3 2 2   1.17 0-0 0 7 7.2 4 4 4
Tim Worrell 2.08 2-0 0 4 4.1 2 0 3   6.14 2-0 0 7 7.1 9 2 6
Robb Nen 2.70 0-0 3 3 3.1 3 1 4   1.50 0-0 5 7 6.0 7 2 5
Livan Hernandez 2.84 0-0 0 1 6.1 9 1 0   3.07 1-0 0 2 14.2 17 3 6
Kirk Rueter 4.09 1-0 0 2 11.0 15 2 3   7.07 1-1 0 3 14.0 22 4 4
Russ Ortiz 7.71 0-0 0 1 4.2 5 3 3   3.71 2-0 0 3 17.0 14 11 11
Jay Witasick 9.00 0-1 0 1 1.0 1 0 0   2.70 0-1 0 3 3.1 1 0 1
Manny Aybar 0-0 0 0 0.0 0 0 0   6.75 0-0 0 2 2.2 2 1 3
TOTALS 3.20 4-1 3 5 45.0 44 10 23   3.94 7-3 5 10 89.0 88 32 53
Wild Pitches—LCS (Nen, Ortiz); OVERALL (Ortiz 2, Nen). Hit Batters—LCS (Hernandez, Rueter); OVERALL (Hernandez 2, Rueter).

 

  NLCS Composite Box Score St. Louis Cardinals

 

 
2001 NLCS Baseball Composite Box Score
Sources +