2000-01 NFC Overall Club Rankings
Combined AFC and NFC rankings by yards gained on offense and yards given up on defense. Teams are ranked by offense with AFC teams in italics.
Offense | Defense | |||||
---|---|---|---|---|---|---|
Rush | Pass | Rank | Rush | Pass | Rank | |
St. Louis | 17 | 1 | 1 | 13 | 27 | 23 |
Denver | 2 | 3 | 2 | 7 | 31 | 24 |
Indianapolis | 16 | 2 | 3 | 25 | 18 | 21 |
San Francisco | 18 | 4 | 4 | 16 | 29 | 29 |
Minnesota | 6 | 7 | 5 | 15 | 28 | 28 |
Oakland | 1 | 15 | 6 | 5 | 25 | 17 |
Jacksonville | 10 | 9 | 7 | 11 | 14 | 12 |
Kansas City | 25 | 5 | 8 | 17 | 20 | 18 |
Buffalo | 13 | 11 | 9 | 6 | 4 | 3 |
New Orleans | 8 | 14 | 10 | 10 | 10 | 8 |
Washington | 19 | 10 | 11 | 22 | 2 | 4 |
NY Jets | 24 | 6 | 12 | 23 | 6 | 10t |
NY Giants | 11 | 13 | 13 | 2 | 16 | 5 |
Tennessee | 7 | 16 | 14 | 3 | 1 | 1 |
Green Bay | 23 | 8 | 15 | 8 | 19 | 15 |
Baltimore | 5 | 22 | 16 | 1 | 8 | 2 |
Philadelphia | 15 | 20 | 17 | 20 | 7 | 10t |
Pittsburgh | 4 | 29 | 18 | 12 | 9 | 7 |
Seattle | 22 | 21 | 19 | 28 | 30 | 31 |
Carolina | 29 | 12 | 20 | 26 | 26 | 27 |
Tampa Bay | 9 | 26 | 21 | 9 | 13 | 9 |
New England | 26 | 19 | 22 | 21 | 21 | 20 |
Chicago | 21 | 23 | 23 | 19 | 17 | 16 |
Arizona | 27 | 17 | 24 | 30 | 11 | 30 |
Dallas | 12 | 28 | 25 | 31 | 3 | 19 |
Miami | 14 | 27 | 26 | 14 | 5 | 6 |
Detroit | 20 | 25 | 27 | 18 | 15 | 14 |
San Diego | 31 | 18 | 28 | 4 | 22 | 13 |
Cincinnati | 3 | 31 | 29 | 24 | 23 | 22 |
Atlanta | 28 | 24 | 30 | 27 | 24 | 25 |
Cleveland | 30 | 30 | 31 | 29 | 12 | 26 |
Washington Redskins | NFC Team by Team Statistics |
See also: