Team Pitching Statistics, 2002

Updated September 27, 2017 | Infoplease Staff

American League

Team ERA W Sv CG ShO HR BB SO
Oakland 3.68 103 48 9 19 135 474 1021
Anaheim 3.69 99 54 7 14 169 509 999
Boston 3.75 93 51 5 17 146 430 1157
New York 3.87 103 53 9 11 144 403 1135
Seattle 4.07 93 43 8 12 178 441 1063
Minnesota 4.12 94 47 8 9 184 439 1026
Baltimore 4.46 67 31 8 3 208 549 967
Chicago 4.53 81 35 7 7 190 528 945
Toronto 4.80 78 41 6 6 177 590 991
Cleveland 4.91 74 34 9 4 142 603 1058
Detroit 4.93 55 33 11 7 163 463 794
Texas 5.15 72 33 4 4 194 669 1030
Kansas City 5.21 62 30 12 6 212 572 909
Tampa Bay 5.29 55 25 12 3 215 620 925

National League

Team ERA W Sv CG ShO HR BB SO
Atlanta 3.13 101 57 3 15 123 554 1058
San Fran. 3.54 95 43 10 13 116 523 992
Los Angeles 3.69 92 56 4 15 165 555 1132
St. Louis 3.70 97 42 4 9 141 547 1009
New York 3.89 75 36 9 10 163 543 1107
Arizona 3.92 98 40 14 10 170 421 1303
Montreal 3.97 83 39 9 3 165 508 1088
Houston 4.00 84 43 2 11 151 546 1219
Philadelphia 4.17 80 47 5 9 153 570 1075
Pittsburgh 4.23 72 47 2 7 163 572 920
Cincinnati 4.27 78 42 2 8 173 550 980
Chicago 4.29 67 23 11 9 167 606 1333
Florida 4.36 79 36 11 12 151 631 1104
San Diego 4.62 66 40 5 10 177 582 1108
Milwaukee 4.73 56 32 7 4 199 666 1026
Colorado 5.20 73 43 1 8 225 582 920

 

Team Batting Statistics 2002 Season Team Fielding Statistics

 

 
2002 Season
Sources +