Takeaways/Giveaways for 2000-2001 NFL Season

Updated September 27, 2017 | Infoplease Staff
  Takeaways Giveaways Net
AFC Int Fum Total Int Fum Total Diff
Baltimore 23 26 49 19 7 26 +23
Denver 27 17 44 12 13 25 +19
Oakland 21 16 37 11 9 20 +17
Miami 28 13 41 17 9 26 +15
Pittsburgh 17 18 35 10 11 21 +14
Buffalo 16 13 29 10 13 23 +6
Kansas City 15 14 29 15 11 26 +3
Jacksonville 12 18 30 15 14 29 +1
Tennessee 17 13 30 16 14 30 0
New England 10 13 23 15 10 25 -2
Cleveland 12 13 25 19 9 28 -3
NY Jets 21 14 35 29 11 40 -5
Indianapolis 14 8 22 15 14 29 -7
Seattle 17 12 29 21 17 38 -9
Cincinnati 9 12 21 14 21 35 -14
San Diego 16 6 22 30 20 50 -28
TOTALS 275 226 501 268 203 471 +30
  Takeaways Giveaways Net
NFC Int Fum Total Int Fum Total Diff
Tampa Bay 25 16 41 13 11 24 +17
Detroit 25 17 42 19 12 31 +11
New Orleans 20 15 35 15 11 26 +9
NY Giants 20 11 31 13 11 24 +7
Carolina 17 21 38 19 16 35 +3
Philadelphia 19 12 31 15 14 29 +2
San Francisco 13 8 21 10 9 19 +2
Washington 17 16 33 21 12 33 0
Green Bay 21 7 28 16 17 33 -5
Atlanta 15 10 25 20 14 34 -9
Chicago 11 9 20 16 13 29 -9
Minnesota 8 10 18 18 10 28 -10
St. Louis 19 6 25 23 12 35 -10
Dallas 16 9 25 21 18 39 -14
Arizona 10 10 20 24 20 44 -24
TOTALS 256 177 433 263 200 463 -30

 

NFC Team by Team Results 2000-2001 Season AFC Team by Team Statistics

 

 
2000-2001 Professional and College Football Season
Sources +