Defense Stats for Professional Basketball's 2000-2001 Season

Updated September 27, 2017 | Infoplease Staff

Defense: West

  —Per Game—                        
WEST Pts Reb Ast FGM-FGA FG% 3PM-3PA 3Pt% FTM-FTA FT% OFF-DEF TRB AST STL TO BLKS
San Antonio 88.4 41.5 19.7 2837-6770 .419 343-1043 .329 1233-1664 .741 967-2432 3399 1617 600 1060 426
Portland 91.2 38.8 21.3 2819-6436 .438 406-1103 .368 1436-1930 .744 946-2238 3184 1745 646 1169 324
Phoenix 91.8 42.6 20.2 2792-6422 .435 327-937 .349 1618-2127 .761 902-2588 3490 1653 682 1383 416
Utah 92.4 37.3 19.1 2667-6076 .439 410-1194 .343 1830-2391 .765 875-2182 3057 1564 699 1269 453
Houston 94.9 41.6 21.2 3020-6733 .449 359-1015 .354 1385-1862 .744 988-2420 3408 1735 605 1055 400
LA Clippers 95.3 42.4 21.8 2995-6800 .441 354-1075 .329 1474-1983 .743 1041-2439 3480 1791 638 996 412
Sacramento 95.9 45.9 22.1 3087-7139 .432 401-1131 .355 1291-1724 .749 1121-2643 3764 1816 666 1277 476
Minnesota 96.0 42.3 22.4 2977-6588 .452 350-996 .351 1567-2164 .724 967-2505 3472 1834 583 1181 357
Dallas 96.2 45.0 21.7 2938-6693 .439 381-1140 .334 1631-2231 .731 1068-2623 3691 1778 622 1211 379
Vancouver 97.5 43.7 23.6 3143-6791 .463 389-1075 .362 1317-1798 .732 1052-2534 3586 1935 710 1190 476
LA Lakers 97.2 41.3 20.2 2983-6815 .438 413-1168 .354 1595-2114 .754 981-2407 3388 1659 619 1021 324
Seattle 97.3 42.4 23.9 3076-6783 .453 471-1351 .349 1353-1824 .742 1046-2431 3477 1957 648 1171 510
Denver 99.0 44.6 24.9 3081-6914 .446 416-1168 .356 1542-2049 .753 1012-2642 3654 2042 588 1040 497
Golden State 101.5 45.5 24.9 3179-6740 .472 439-1159 .379 1529-2011 .760 1039-2693 3732 2045 722 1303 493

Defense: East

  —Per Game—                        
EAST Pts Reb Ast FGM-FGA FG% 3PM-3PA 3Pt% FTM-FTA FT% OFF-DEF TRB AST STL TO BLKS
New York 86.1 40.1 19.2 2568-6159 .417 445-1266 .352 1478-2015 .733 872-2418 3290 1573 596 1147 338
Miami 86.6 42.0 17.3 2701-6261 .431 360-1087 .331 1339-1818 .737 914-2528 3442 1421 598 1208 424
Charlotte 89.8 40.6 21.3 2767-6501 .426 389-1081 .360 1444-1910 .756 892-2436 3328 1421 616 1145 375
Philadelphia 90.4 40.9 21.6 2871-6699 .429 427-1248 .342 1243-1660 .749 985-2366 3351 1771 672 1216 458
Indiana 92.8 43.1 20.7 2829-6683 .423 377-1121 .336 1572-2074 .758 1042-2495 3537 1695 589 1071 387
Toronto 95.4 41.9 20.7 3009-6725 .447 379-1045 .363 1425-1890 .754 926-2511 3437 1696 561 1095 439
Atlanta 96.2 43.5 21.2 2922-6609 .442 396-1080 .367 1646-2153 .765 1029-2534 3563 1737 698 1159 513
Cleveland 96.5 41.3 22.9 2927-6582 .445 422-1155 .365 1633-2125 .768 990-2400 3390 1880 694 1174 542
Orlando 96.5 44.8 21.9 2830-6499 .435 366-1059 .346 1885-2566 .735 1061-2609 3670 1793 695 1325 440
Chicago 96.7 42.8 23.6 2987-6330 .472 346-973 .356 1607-2202 .730 957-2551 3508 1932 635 1176 426
Boston 96.8 43.1 23.0 2935-6392 .459 430-1170 .368 1634-2178 .750 888-2650 3538 1885 650 1325 440
Milwaukee 96.9 42.7 23.0 2912-6626 .439 439-1246 .352 1679-2186 .768 1014-2490 3504 1883 592 1216 350
New Jersey 97.1 44.2 22.4 2937-6452 .455 428-1189 .360 1664-2231 .746 1001-2622 3623 1840 619 1258 522
Detroit 97.3 44.9 22.7 2976-6850 .434 428-1229 .348 1596-2169 .736 1012-2671 3683 1860 669 1219 397
Washington 99.9 40.7 23.2 3100-6596 .470 433-1093 .396 1559-2088 .747 931-2410 3341 1902 688 1181 511

 

Offense NBA Regular Season Team Leaders  

 

 
2000 NBA Regular Season Team Leaders
Sources +