1997 NHL Eastern Conference

Updated August 28, 2020 | Infoplease Staff
  Starters G A Pts PM
LW John LeClair, Philadelphia 2 1 3 0
RW Dino Ciccarelli, Tampa Bay 0 1 1 0
C Wayne Gretzky, NY Rangers 0 1 1 0
D Ray Bourque, Boston 0 0 0 0
D Brian Leetch, NY Rangers 0 0 0 0
  Reserves        
RW Mark Recchi, Montreal 3 0 3 0
C Mario Lemieux, Pittsburgh 2 1 3 0
C Mark Messier, NY Rangers 1 2 3 0
C Dale Hawerchuk, Philadelphia 2 0 2 0
RW Daniel Alfredsson, Ottawa 0 2 2 0
RW Peter Bondra, Washington 0 2 2 0
C Eric Lindros, Philadelphia 0 2 2 0
C Adam Oates, Boston 0 2 2 0
D Scott Stevens, New Jersey 0 2 2 0
D Robert Svehla, Florida 0 2 2 0
LW Geoff Sanderson, Hartford 1 0 1 0
D Paul Coffey, Philadelphia 0 1 1 2
D Kevin Hatcher, Pittsburgh 0 1 1 2
C Dale Hunter, Washington 0 0 0 0
D Scott Lachance, NY Islanders 0 0 0 0
  TOTALS 11 20 31 4
Goaltenders Mins Shots Saves GA
John Vanbiesbrouck, Fla. 20:00 12 10 2
Martin Brodeur, NJ (W) 20:00 13 9 4
Dominik Hasek, Buf. 20:00 21 20 1
TOTALS 60:00 46 39 7

 

  1997 NHL All-Star Game Western Conference

 

 
1997 NHL All-Star Game
Sources +