Goaltending Stats for Hockey's 1996-97 Season

Updated September 27, 2017 | Infoplease Staff

(Minimum 25 games)

                    —Offense—
  Gm Min GAA GA Shots Sv% EN SO Record G A Pts PM
Martin Brodeur, New Jersey 67 3838 1.88 120 1633 .927 5 10 37-14-13 0 4 4 8
Andy Moog, Dallas 48 2738 2.15 98 1121 .913 0 3 28-13-5 0 1 1 12
Jeff Hackett, Chicago 41 2473 2.16 89 1212 .927 2 2 19-18-4 0 1 1 6
Dominik Hasek, Buffalo 67 4037 2.27 153 2177 .930 3 5 37-20-10 0 3 3 30
John Vanbiesbrouck, Florida 57 3347 2.29 128 1582 .919 3 2 27-19-10 0 2 2 8
Chris Osgood, Detroit 47 2769 2.30 106 1175 .910 3 6 23-13-9 0 2 2 6
Patrick Roy, Colorado 62 3698 2.32 143 1861 .923 3 7 38-15-7 0 1 1 15
Mark Fitzpatrick, Florida 30 1680 2.36 66 771 .914 4 0 8-9-9 0 1 1 13
Mike Vernon, Detroit 33 1952 2.43 79 782 .899 1 0 13-11-8 0 0 0 35
Garth Snow, Philadelphia 35 1884 2.52 79 816 .903 2 2 14-8-8 0 1 1 30
Mike Dunham*, New Jersey 26 1013 2.55 43 456 .906 1 2 8-7-1 0 0 0 2
Ron Hextall, Philadelphia 55 3094 2.56 132 1285 .897 4 5 31-16-5 0 0 0 43
Olaf Kolzig, Washington 29 1645 2.59 71 758 .906 6 2 8-15-4 0 0 0 4
Guy Hebert, Anaheim 67 3863 2.67 172 2133 .919 2 4 29-25-12 0 1 1 4
Mike Richter, NY Rangers 61 3598 2.68 161 1945 .917 9 4 33-22-6 0 0 0 4

Wins

Roy, Col 38
Brodeur, NJ 37
Hasek, Buf 37
Richter, NYR 33
Fuhr, St.L 33
Joseph, Edm 32
Hextall, Phi 31
Khabibulin, Pho 30
Hebert, Ana 29
Moog, Dal 28

Shutouts

Brodeur, NJ 10
Roy, Col 7
Khabibulin, Pho 7
Osgood, Det 6
Joseph, Edm 6
Hextall, Phi 5
Salo, NYI 5
Tabaracci, Calg-TB 5
Hasek, Buf 5
Five tied with four each.

Save Pct.

Hasek, Buf .930
Brodeur, NJ .927
Hackett, Chi .927
Roy, Col .923
Hebert, Ana .919
Vanbiesbrouck, Fla .919
Richter, NYR .917
Burke, Hart .914
Fitzpatrick, Fla .914
Lalime, Pit .913
Moog, Dal .913

Losses

Potvin, Tor 36
Khabibulin, Pho 33
Carey, Wash-Bos 31
Joseph, Edm 29
Tabaracci, Calg-TB 29
Fuhr, St.L 27
Salo, NYI 27
Hebert, Ana 25
Three tied with 24 each.

 

Scoring NHL Regular Season Individual Leaders  

 

 
1996 NHL Regular Season Individual Leaders
Sources +