Endangered and Threatened Species, 2015

Updated August 5, 2020 | Infoplease Staff

Which plants and animals in the United States are in danger of being lost? Find out below.

Endangered1 Threatened2 Total
species
U.S. species with
recovery
plans
Group U.S. Foreign U.S. Foreign
Mammals 74 255 25 20 374 63
Birds 79 215 21 17 332 86
Reptiles 14 69 23 20 126 36
Amphibians 20 8 15 1 44 21
Fishes 93 19 70 3 185 104
Clams 75 2 13 0 90 71
Snails 34 1 12 0 47 29
Insects 61 4 11 0 76 41
Arachnids 12 0 0 0 12 12
Crustaceans 22 0 3 0 25 18
Corals 0 0 6 16 22 0
Animal subtotal 484 573 199 77 1,333 481
Flowering plants 694 1 155 0 850 646
Conifers and Cycads 2 0 1 2 5 3
Ferns and Allies 28 0 2 0 30 26
Lichens 2 0 0 0 2 2
Plant subtotal 726 1 158 2 887 677
Total 1,210 574 357 79 2,220 1,158
NOTE: As of August 5, 2015.
1. Endangered species are those in danger of extinction.
2. Threatened species are those likely to become an endangered species within the foreseeable future.
Source: U.S. Fish and Wildlife Service. Web: /node/4994 .

Nature
Nature
Sources +