Internet Usage Worldwide by Country, 2005

Updated August 5, 2020 | Infoplease Staff

(Countries for which no information is available are not included in this list.)

Rank Country Internet users Date of information
1. World 1,018,057,389 2005
2. European Union 230,097,055 2005
3. United States 203,824,428 2005
4. China 111,000,000 2005
5. Japan 86,300,000 2005
6. India 50,600,000 2005
7. Germany 48,722,055 2005
8. United Kingdom 37,800,000 2005
9. Korea, South 33,900,000 2005
10. Italy 28,870,000 2005
11. France 26,214,174 2005
12. Brazil 25,900,000 2005
13. Russia 23,700,000 2005
14. Canada 20,900,000 2005
15. Indonesia 18,000,000 2005
16. Spain 17,142,198 2005
17. Mexico 16,995,400 2005
18. Australia 14,189,544 2005
19. Taiwan 13,800,000 2005
20. Netherlands 10,806,328 2004
21. Poland 10,600,000 2005
22. Malaysia 10,040,000 2005
23. Argentina 10,000,000 2005
24. Thailand 8,420,000 2005
25. Philippines 7,820,000 2005
26. Iran 7,500,000 2005
27. Pakistan 7,500,000 2005
28. Sweden 6,800,000 2005
29. Portugal 6,090,000 2005
30. Vietnam 5,870,000 2005
31. Chile 5,600,000 2004
32. Turkey 5,500,000 2003
33. Ukraine 5,278,100 2005
34. Belgium 5,100,000 2005
35. Egypt 5,000,000 2005
36. Switzerland 4,944,438 2005
37. Hong Kong 4,878,713 2005
38. Czech Republic 4,800,000 2005
39. Austria 4,650,000 2005
40. Peru 4,570,000 2005
41. Romania 4,500,000 2004
42. Greece 3,800,000 2005
43. Denmark 3,762,500 2005
44. South Africa 3,600,000 2005
45. Colombia 3,585,688 2004
46. Morocco 3,500,000 2005
47. Finland 3,286,000 2005
48. Israel 3,200,000 2005
49. New Zealand 3,200,000 2005
50. Norway 3,140,000 2005
51. Hungary 3,050,000 2005
52. Venezuela 3,040,000 2005
53. Saudi Arabia 2,540,000 2005
54. Singapore 2,421,800 2005
55. Slovakia 2,276,000 2005
56. Ireland 2,060,000 2005
57. Nigeria 1,769,700 2005
58. Belarus 1,600,000 2005
59. Kenya 1,500,000 2005
60. United Arab Emirates 1,384,800 2005
61. Serbia and Montenegro 1,200,000 2005
62. Sudan 1,140,000 2005
63. Jamaica 1,067,000 2005
64. Croatia 1,014,000 2003
65. Costa Rica 1,000,000 2005
66. Puerto Rico 1,000,000 2005
67. Lithuania 968,000 2005
68. Slovenia 950,000 2005
69. Uzbekistan 880,000 2005
70. Algeria 845,000 2005
71. Tunisia 835,000 2005
72. Zimbabwe 820,000 2005
73. Latvia 810,000 2005
74. Dominican Republic 800,000 2005
75. Syria 800,000 2005
76. Guatemala 756,000 2005
77. Uruguay 680,000 2005
78. Estonia 670,000 2005
79. Bulgaria 630,000 2002
80. Ecuador 624,600 2005
81. Jordan 600,000 2005
82. Kuwait 600,000 2005
83. Lebanon 600,000 2005
84. El Salvador 587,500 2005
85. Haiti 500,000 2005
86. Senegal 482,000 2005
87. Azerbaijan 408,000 2005
88. Moldova 406,000 2005
89. Kazakhstan 400,000 2005
90. Macedonia 392,671 2004
91. Ghana 368,000 2005
92. Bolivia 350,000 2005
93. Tanzania 333,000 2005
94. Malta 301,000 2005
95. Bangladesh 300,000 2005
96. Panama 300,000 2005
97. Cote d'Ivoire 300,000 2005
98. Cyprus 298,000 2005
99. Sri Lanka 280,000 2005
100. Luxembourg 270,800 2005
101. Kyrgyzstan 263,000 2005
102. Oman 245,000 2005
103. Zambia 231,000 2005
104. Bosnia and Herzegovina 225,000 2005
105. Iceland 225,000 2005
106. Honduras 223,000 2005
107. Togo 221,000 2005
108. Yemen 220,000 2005
109. Libya 205,000 2005
110. Macau 201,000 2004
111. Mongolia 200,000 2005
112. Uganda 200,000 2005
113. Reunion 200,000 2005
114. Mauritius 180,000 2005
115. Georgia 175,600 2005
116. Nepal 175,000 2005
117. Angola 172,000 2005
118. Papua New Guinea 170,000 2005
119. Cameroon 167,000 2005
120. Qatar 165,000 2005
121. Gaza Strip 160,000 2004
122. Trinidad and Tobago 160,000 2005
123. West Bank 160,000 2004
124. Bahrain 152,700 2005
125. Armenia 150,000 2005
126. Paraguay 150,000 2005
127. Cuba 150,000 2005
128. Barbados 150,000 2005
129. Guyana 145,000 2005
130. Mozambique 138,000 2005
131. Nicaragua 125,000 2005
132. Ethiopia 113,000 2005
133. Martinique 107,000 2005
134. Benin 100,000 2005
135. Bahamas, The 93,000 2005
136. Madagascar 90,000 2005
137. Somalia 89,000 2002
138. Guadeloupe 79,000 2005
139. Guam 79,000 2004
140. Albania 75,000 2005
141. Namibia 75,000 2005
142. New Caledonia 70,000 2005
143. Burma 63,700 2005
144. Fiji 61,000 2004
145. French Polynesia 61,000 2005
146. Botswana 60,000 2002
147. Chad 60,000 2005
148. Brunei 56,000 2005
149. Saint Lucia 55,000 2005
150. Burkina Faso 53,200 2005
151. Congo, Democratic Republic of the 50,000 2002
152. Eritrea 50,000 2005
153. Mali 50,000 2005
154. Gambia, The 49,000 2005
155. Malawi 46,100 2005
156. Guinea 46,000 2005
157. Lesotho 43,000 2005
158. Cambodia 41,000 2005
159. Gabon 40,000 2005
160. Bermuda 39,000 2005
161. French Guiana 38,000 2005
162. Greenland 38,000 2005
163. Rwanda 38,000 2005
164. Congo, Republic of the 36,000 2005
165. Guernsey 36,000 2005
166. Turkmenistan 36,000 2005
167. Swaziland 36,000 2005
168. Iraq 36,000 2005
169. Belize 35,000 2005
170. Faroe Islands 31,000 2005
171. Suriname 30,000 2005
172. Virgin Islands 30,000 2002
173. Jersey 27,000 2005
174. Guinea-Bissau 26,000 2005
175. Afghanistan 25,000 2005
176. Cape Verde 25,000 2005
177. Burundi 25,000 2005
178. Aruba 24,000 2002
179. Niger 24,000 2005
180. Laos 20,900 2005
181. Antigua and Barbuda 20,000 2005
182. São Tomé and Príncipe 20,000 2005
183. Seychelles 20,000 2005
184. Liechtenstein 20,000 2002
185. Bhutan 20,000 2005
186. Maldives 19,000 2005
187. Dominica 18,500 2005
188. Monaco 16,000 2002
189. San Marino 14,300 2002
190. Mauritania 14,000 2005
191. Micronesia, Federated States of 12,000 2005
192. Andorra 11,000 2004
193. Northern Mariana Islands 10,000 2003
194. Saint Kitts and Nevis 10,000 2002
195. Cayman Islands 9,909 2003
196. Central African Republic 9,000 2005
197. Djibouti 9,000 2005
198. Solomon Islands 8,400 2005
199. Comoros 8,000 2005
200. Grenada 8,000 2005
201. Saint Vincent and the Grenadines 8,000 2005
202. Vanuatu 7,500 2004
203. Gibraltar 6,200 2002
204. Samoa 6,000 2004
205. Equatorial Guinea 5,000 2005
206. Tajikistan 5,000 2005
207. British Virgin Islands 4,000 2002
208. Cook Islands 3,600 2002
209. Anguilla 3,000 2002
210. Tonga 3,000 2004
211. Sierra Leone 2,005 2005
212. Kiribati 2,000 2004
213. Netherlands Antilles 2,000 2000
214. Marshall Islands 2,000 2005
215. Falkland Islands (Islas Malvinas) 1,900 2002
216. Tuvalu 1,300 2002
217. Liberia 1,000 2002
218. East Timor 1,000 2004
219. Saint Helena 1,000 2003
220. Niue 900 2002
221. Wallis and Futuna 900 2002
222. Norfolk Island 700 n.a.
223. Christmas Island 464 2001
224. Nauru 300 2002

Internet Access and Usage in the U.S. Internet Statistics and Resources Internet Usage Worldwide by Country, 2007
Internet Statistics and Resources
Sources +