World Primary Energy Production by Region, 1995–2004

Updated April 8, 2022 | Infoplease Staff
Region and Country 1995 2000 2001 2002 2003 20041
North, Central, and South America 117.13 124.80 125.46 125.34 124.26 126.48
Europe 2 49.09 50.82 51.41 51.20 50.67 50.61
Eurasia 3 52.20 55.69 57.70 59.46 63.21 66.71
Middle East 48.33 57.48 56.16 54.25 57.61 62.08
Africa 24.15 27.84 28.10 28.00 30.10 32.04
Asia and Oceania 73.31 80.50 85.47 87.87 95.86 105.18
World 364.23 397.13 404.30 406.12 421.71 443.10
1. Preliminary.
2. Excludes countries that were part of the former U.S.S.R.
3. Includes only countries that were part of the former U.S.S.R.
Source: Energy Information Administration (EIA), 2007. Web: www.eia.doe.gov .

World Primary Energy Production by Source, 1970–2004 Energy World Primary Energy Consumption by Region, 1995–2004

Sources +