Federation Cup Championships

Updated August 28, 2020 | Infoplease Staff

World team competition for women conducted by International Lawn Tennis Federation

1963 United States 2, Australia 1
1964 Australia 2, United States 1
1965 Australia 2, United States 1
1966 United States 3, West Germany 0
1967 United States 2, Britain 0
1968 Australia 3, Netherlands 0
1969 United States 2, Australia 1
1970 Australia 3, West Germany 0
1971 Australia 3, Britain 0
1972 South Africa 2, Britain 1
1973 Australia 3, South Africa 0
1974 Australia 2, United States 1
1975 Czechoslovakia 3, Australia 0
1976 United States 2, Australia 1
1977 United States 2, Australia 1
1978 United States 2, Australia 1
1979 United States 3, Australia 0
1980 United States 3, Australia 0
1981 United States 3, Britain 0
1982 United States 3, West Germany 0
1983 Czechoslovakia 2, West
Germany 1
1984 Czechoslovakia 2, Australia 1
1985 Czechoslovakia 2, United
States 1
1986 United States 3,
Czechoslovakia 0
1987 West Germany 2, United States 1
1988 Czechoslovakia 2, Soviet Union 1
1989 United States 3, Spain 0
1990 United States 2, Soviet Union 1
1991 Spain 2, United States 1
1992 Germany 2, Spain 1
1993 Spain 3, Australia 0
1994 Spain 3, United States 0
1995 Spain 3, United States 2
1996 United States 5, Spain 0
1997 France 4, Netherlands 1
1998 Spain 3, Switzerland 2
1999 United States 4, Russia 1
2000 United States 5, Spain 0
2001 Belgium 2, Russia 1
2002 Slovak Republic 3, Spain 1
2003 France 4, United States 1
2004 Russia 3, France 2
2005 Russia 3, France 2
2006 Italy 3, Belgium 2
2007 Russia 4, Italy 0
2008 Russia 4, Spain 0

Davis Cup Championships Tennis Summary U.S. National and Open Champions
Tennis Summary
Sources +