Land and Water Area of States

Updated August 5, 2020 | Infoplease Staff

(in square miles)

These 2008 figures show that there have been increases in total water area and decreases in land area in almost every state.

State Rank
(total
area)
Land1
area
Water
area
Total
area
Alabama 30 50,644 1,776 52,420
Alaska 1 570,665 94,343 664,988
Arizona 6 113,595 396 113,990
Arkansas 29 52,030 1,149 53,178
California 3 155,766 7,928 163,694
Colorado 8 103,641 454 104,094
Connecticut 48 4,840 703 5,544
Delaware 49 1,949 539 2,489
Dist. of
Columbia
61 7 68
Florida 22 53,603 12,154 65,758
Georgia 24 57,501 1,924 59,425
Hawaii 43 6,428 4,499 10,926
Idaho 14 82,643 926 83,568
Illinois 25 55,518 2,398 57,916
Indiana 38 35,823 594 36,417
Iowa 26 55,858 415 56,273
Kansas 15 81,762 516 82,278
Kentucky 37 39,492 919 40,411
Louisiana 31 43,199 8,789 51,988
Maine 39 30,841 4,543 35,384
Maryland 42 9,705 2,700 12,406
Massachusetts 44 7,801 2,754 10,554
Michigan 11 56,528 40,185 96,713
Minnesota 12 79,607 7,328 86,935
Mississippi 32 46,920 1,512 48,432
Missouri 21 68,716 987 69,702
Montana 4 145,541 1,498 147,039
Nebraska 16 76,825 524 77,349
Nevada 7 109,780 792 110,572
New
Hampshire
46 8,952 396 9,348
New Jersey 47 7,354/td > 1,369 8,723
New Mexico 5 121,297 293 121,590
New York 27 47,126 7,429 54,555
North Carolina 28 48,619 5,200 53,819
North Dakota 19 69,001 1,697 70,698
Ohio 34 40,858 3,967 44,825
Oklahoma 20 68,603 1,296 69,899
Oregon 9 95,985 2,394 98,379
Pennsylvania 33 44,739 1,316 46,055
Rhode Island 50 1,034 511 1,545
South Carolina 40 30,070 1,951 32,021
South Dakota 17 75,811 1,305 77,116
Tennessee 36 41,235 910 42,144
Texas 2 261,226 7,371 268,597
Utah 13 82,191 2,706 84,897
Vermont 45 9,217 400 9,616
Virginia 35 39,493 3,282 42,775
Washington 18 66,449 4,849 71,298
West Virginia 41 24,038 192 24,230
Wisconsin 23 54,154 11,342 65,496
Wyoming 10 97,088 724 97,812
U.S. total   3,531,822 264,129 3,795,951
1. Dry land and land temporarily or partially covered by water, such as marshland, swamps, etc.; streams and canals under one-eighth statute mile wide; and lakes, reservoirs, and ponds under 40 acres.
Source: 2011 U.S. Census Bureau


 
 
.com/ipa/0/1/0/8/3/5/A0108355.html
Sources +