Adult Participation in Selected Leisure Activities by Frequency, 2001

Updated August 5, 2020 | Infoplease Staff

(numbers in thousands)

Activity Participated in the
last 12 months
Frequency of participation
Two or more
times a week
Once a week Two to three
times a month
Once a month
Number Percent Number Percent Number Percent Number Percent Number Percent
Attend music performances1 30,391 15.0% 589 0.3% 745 0.4% 1,272 0.6% 2,919 1.4%
Baking 37,581 18.5 7,635 3.8 6,164 3.0 8,922 4.4 4,828 2.4
Barbecuing 66,588 32.8 10,171 5.0 10,867 5.4 15,394 7.6 9,157 4.5
Board games 35,789 17.7 2,812 1.4 3,425 1.7 6,186 3.1 6,372 3.1
Cooking for fun 34,374 17.0 10,510 5.2 6,539 3.2 5,481 2.7 3,493 1.7
Crossword puzzles 30,801 15.2 12,240 6.0 4,192 2.1 2,711 1.3 2,057 1.0
Dining out 104,989 51.8 21,503 10.6 26,281 13.0 25,053 12.4 11,800 5.8
Entertain at home 79,711 39.3 6,894 3.4 10,523 5.2 17,405 8.6 17,338 8.6
Go to bars/night clubs 41,806 20.6 3,506 1.7 5,766 2.8 8,165 4.0 6,192 3.1
Go to beach 52,187 25.7 3,265 1.6 2,578 1.3 4,974 2.5 5,377 2.7
Go to live theater 29,738 14.7 308 0.2 423 0.2 1,157 0.6 2,955 1.5
Play cards 42,504 21.0 5,353 2.6 4,228 2.1 6,312 3.1 7,280 3.6
Reading books 87,670 43.2 48,322 23.8 8,289 4.1 8,611 4.3 6,341 3.1
Surf the Net 54,851 27.1 32,820 16.2 7,574 3.7 4,432 2.2 2,182 1.1
1. Excluding country and rock.

Performing Arts—Selected Data, 1985–2006 Miscellaneous Adult Participation in Selected Leisure Activities by Frequency, 2005
Miscellaneous
Sources +