2000-01 Utah Jazz Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm FG% Tpts PPG RPG APG
Karl Malone 81 .498 1878 23.2 8.3 4.5
Donyell Marshall 81 .503 1100 13.6 7.0 1.6
Bryon Russell 78 .440 933 12.0 4.2 2.1
John Stockton 82 .504 944 11.5 2.8 8.7
John Starks 75 .398 699 9.3 2.1 2.4
Danny Manning 82 .494 603 7.4 2.6 1.1
Jacque Vaughn 82 .433 498 6.1 1.8 3.9
Olden Polynice 81 .496 429 5.3 4.7 0.4
Greg Ostertag 81 .495 363 4.5 5.1 0.3
David Benoit 49 .483 178 3.6 1.7 0.4
Quincy Lewis 35 .407 124 3.5 1.3 0.5
DeShawn Stevenson* 40 .341 89 2.2 0.7 0.4
John Crotty 31 .338 65 2.1 0.9 1.1
Scott Padgett 27 .419 56 2.1 1.4 0.2
Triple Doubles: None. 3-pt FG leader: Russell (95).
Steals leader: Stockton (132). Blocks leader: Ostertag (142).

 

Toronto Raptors Team by Team Statistics Vancouver Grizzlies

 

 
Team by Team Statistics for Basketball, 2000-2001
Sources +