WNBA Regular Season Individual Leaders, 2000

Updated September 27, 2017 | Infoplease Staff

Scoring

  Gm Pts Avg
Sheryl Swoopes, Houston 31 643 20.7
Katie Smith, Minnesota 32 646 20.2
Brandy Reed, Phoenix 32 608 19.0
Natalie Williams, Utah 29 543 18.7
Lisa Leslie, Los Angeles 32 570 17.8
Cynthia Cooper, Houston 31 550 17.7
Andrea Stinson, Charlotte 32 565 17.7
Chamique Holdsclaw, Washington 32 561 17.5
Adrienne Goodson, Utah 29 498 17.2
Betty Lennox, Minnesota 32 541 16.9

Rebounding

  Gm Reb Avg
Natalie Williams, Utah 29 336 11.6
Yolanda Griffith, Sacramento 32 331 10.3
Lisa Leslie, Los Angeles 32 306 9.6
Tari Phillips, New York 31 247 8.0
Tina Thompson, Houston 32 245 7.7
Taj McWilliams, Orlando 32 244 7.6
Chamique Holdsclaw, Washington 32 240 7.5
Marlies Askamp, Miami 32 231 7.2
Rhonda Mapp, Charlotte 30 205 6.8
Wendy Palmer, Detroit 32 219 6.8

Field Goal Pct.

  Gm FGM FGA Pct
Muriel Page, Washington 32 131 222 .590
Kara Wolters, Indiana 31 148 264 .561
Yolanda Griffith, Sacramento 32 193 361 .535
Taj McWilliams, Orlando 32 173 330 .524
Alicia Thompson, Indiana 31 131 255 .514

Free Throw Pct.

  Gm FTM FTA Pct
Jennifer Azzi, Utah 15 40 43 .930
Elena Tornikidou, Detroit 32 85 93 .914
Brandy Reed, Phoenix 32 128 142 .901
Becky Hammon, New York 32 61 69 .884
Vickie Johnson, New York 31 67 76 .882

3-Point Field Goal Pct.

  Gm FGM FGA Pct
Korie Hlede, Utah 31 25 58 .431
Tina Thompson, Houston 32 55 132 .417
Eva Nemcova, Cleveland 14 29 71 .408
Monica Maxwell, Indiana 32 62 156 .397
Betty Lennox, Minnesota 32 55 139 .396

Assists

  Gm Ast Avg
Ticha Penicheiro, Sacramento 30 236 7.9
Teresa Weatherspoon, New York 32 205 6.4
Dawn Staley, Charlotte 32 190 5.9
Shannon Johnson, Orlando 32 169 5.3
Andrea Nagy, Washington 23 118 5.1

Blocks

  Gm Blk Avg
Margo Dydek, Utah 32 96 3.00
Lisa Leslie, Los Angeles 32 74 2.31
Tangela Smith, Sacramento 32 64 2.00
Cintia Dos Santos, Orlando 32 63 1.97
Yolanda Griffith, Sacramento 32 61 1.91

Steals

  Gm Stl Avg
Sheryl Swoopes, Houston 31 87 2.81
Yolanda Griffith, Sacramento 32 83 2.59
Rita Williams, Indiana 32 76 2.38
Ticha Penicheiro, Sacramento 30 70 2.33
Brandy Reed, Phoenix 32 66 2.06

 

Final WNBA Standings Women's National Basketball Association WNBA Annual Awards

 

 
Women's National Basketball Association, 2000 Season
Sources +