Individual Rushing Records, 1999-2000

Updated September 27, 2017 | Infoplease Staff
AFC Att Yards Avg Long TD
Edgerrin James*, Ind. 369 1553 4.2 72 13
Curtis Martin, NYJ 367 1464 4.0 50 5
Eddie George, Ten. 320 1304 4.1 40 9
Ricky Watters, Sea. 325 1210 3.7 45 5
Corey Dillon, Cin. 263 1200 4.6 50 5
Olandis Gary*, Den. 276 1159 4.2 71 7
Jerome Bettis, Pit. 299 1091 3.6 35 7
Tyrone Wheatley, Oak. 242 936 3.9 30-td 8
James Stewart, Jax. 249 931 3.7 44-td 13
Terry Allen, NE 254 896 3.5 39 8
Errict Rhett, Bal. 236 852 3.6 52-td 5
Fred Taylor, Jax. 159 732 4.6 52 6
Napoleon Kaufman, Oak. 138 714 5.2 75-td 2
Jonathan Linton, Buf. 205 695 3.4 18 5
Donnell Bennett, KC 161 627 3.9 44 8
NFC Att Yards Avg Long TD
Stephen Davis, Wash. 290 1405 4.8 76-td 17
Emmitt Smith, Dal. 329 1397 4.2 63-td 11
Marshall Faulk, St.L 253 1381 5.5 58 7
Duce Staley, Phi. 325 1273 3.9 29 4
Charlie Garner, SF 241 1229 5.1 53 4
Dorsey Levens, GB 279 1034 3.7 36 9
Robert Smith, Min. 221 1015 4.6 70-td 2
Mike Alstott, TB 242 949 3.9 30 7
Curtis Enis, Chi. 287 916 3.2 19 3
Ricky Williams*, NO 253 884 3.5 25 2
Tim Biakabutuka, Car. 138 718 5.2 67-td 6
Warrick Dunn, TB 195 616 3.2 33 0
Leroy Hoard, Min. 138 555 4.0 53 10
Adrian Murrell, Ari. 193 553 2.9 22 0
Greg Hill, Det. 144 542 3.8 45 2

 

Receiving Yards NFL Regular Season Individual Leaders All-Purpose Yardage

 

 
1999 NFL Regular Season Individual Leaders
Sources +