Soccer 1999 Women''s World Cup First Round

Updated September 27, 2017 | Infoplease Staff

Round robin; each team played the other three teams in its group once. Note that three points were awarded for a win and one point for a tie. (*) indicates team advanced to second round.

Group A Gm W L T Pts GF GA
*USA 3 3 0 0 9 13 1
*Nigeria 3 2 1 0 6 5 8
Korea DPR 3 1 2 0 3 4 6
Denmark 3 0 3 0 0 1 8
Results
6/19 New York (78,972) USA 3, Denmark 0
6/20 Los Angeles (12,102) Nigeria 2, Korea DPR 1
6/24 Chicago (65,080) USA 7, Nigeria 1
6/24 Portland (20,169) Korea DPR 3, Denmark 1
6/27 Boston (50,484) USA 3, Korea DPR 0
6/27 Washington DC (22,109) Nigeria 2, Denmark 0
Group B Gm W L T Pts GF GA
*Brazil 3 2 0 1 7 12 4
*Germany 3 1 0 2 5 10 4
Italy 3 1 1 1 4 3 3
Mexico 3 0 3 0 0 1 15
Results
6/19 New York (78,972) Brazil 7, Mexico 1
6/20 Los Angeles (15,102) Germany 1, Italy 1
6/24 Chicago (65,080) Brazil 2, Italy 0
6/24 Portland (20,169) Germany 6, Mexico 0
6/27 Washington DC (22,109) Germany 3, Brazil 3
6/27 Boston (50,484) Italy 2, Mexico 0
Group C Gm W L T Pts GF GA
*Norway 3 3 0 0 9 13 2
*Russia 3 2 1 0 6 10 3
Canada 3 0 2 1 1 3 12
Japan 3 0 2 1 1 1 10
Results
6/19 San Jose (23,298) Japan 1, Canada 1
6/20 Boston (14,873) Norway 2, Russia 1
6/23 Washington DC (16,448) Norway 7, Canada 1
6/23 Portland (17,668) Russia 5, Japan 0
6/26 Chicago (34,256) Norway 4, Japan 0
6/26 New York (29,401) Russia 4, Canada 1
Group D Gm W L T Pts GF GA
*China 3 3 0 0 9 12 2
*Sweden 3 2 1 0 6 6 3
Australia 3 0 2 1 1 3 7
Ghana 3 0 2 1 1 1 10
Results
6/19 San Jose (23,298) China 2, Sweden 1
6/20 Boston (14,873) Australia 1, Ghana 1
6/23 Portland (17,668) China 7, Ghana 0
6/23 Washington DC (16,448) Sweden 3, Australia 1
6/26 New York (29,401) China 3, Australia 1
6/26 Chicago (34,256) Sweden 2, Ghana 0

 

  1999 Women's World Cup Tournament Quarterfinals

 

 
1999 Women's World Cup Tournament
Sources +