Defense Stats for Professional Basketball 1998-99 Season

Updated September 27, 2017 | Infoplease Staff

Defense: West

  —Per Game—                        
WEST Pts Reb Ast FGM-FGA FG% 3PM-3PA 3Pt% FTM-FTA FT% OFF-DEF TRB AST STL TO BLKS
San Antonio 84.7 42.1 18.8 1631-4061 .402 170-559 .304 805-1148 .701 696-1407 2103 941 437 730 243
Utah 86.8 38.6 18.1 1595-3863 .413 214-666 .321 936-1299 .721 636-1294 1930 904 431 744 264
Portland 88.5 40.1 19.2 1644-3938 .417 220-691 .318 916-1263 .725 616-1388 2004 962 411 785 244
Golden State 90.8 43.2 20.5 1617-3848 .420 193-575 .336 1114-1531 .728 656-1503 2159 1023 400 735 305
Houston 91.9 41.1 20.7 1793-4136 .434 230-645 .357 779-1062 .734 664-1391 2055 1034 441 653 245
Minnesota 92.6 43.1 22.3 1680-3823 .439 213-654 .326 1055-1470 .718 591-1563 2154 1114 363 836 262
Phoenix 93.3 42.4 21.3 1772-3936 .450 272-755 .360 850-1224 .694 614-1506 2120 1064 410 812 205
Dallas 94.0 43.6 21.5 1815-4037 .450 216-686 .315 855-1193 .717 660-1519 2179 1073 361 699 244
Seattle 95.9 42.0 22.2 1838-4026 .457 264-765 .345 857-1187 .722 652-1446 2098 1111 399 746 224
LA Lakers 96.0 40.6 21.2 1759-3992 .551 217-653 .332 1064-1501 .709 628-1403 2031 1062 408 716 201
Vancouver 97.5 42.6 23.8 1813-3917 .463 229-653 .351 1021-1400 .729 673-1456 2129 1189 490 779 327
LA Clippers 99.2 42.9 22.0 1830-3858 .474 222-627 .354 1078-1445 .746 640-1506 2146 1101 419 782 289
Denver 100.1 42.4 23.5 1885-4017 .469 237-640 .370 997-1339 .745 620-1502 2122 1175 396 701 291
Sacramento 100.6 47.0 23.3 2009-4498 .447 219-652 .336 793-1113 .712 750-1598 2348 1165 490 790 221

Defense: East

  —Per Game—                        
EAST Pts Reb Ast FGM-FGA FG% 3PM-3PA 3Pt% FTM-FTA FT% OFF-DEF TRB AST STL TO BLKS
Atlanta 83.4 39.0 17.9 1598-3883 .412 190-634 .300 784-1076 729 581-1369 1950 895 379 675 243
Miami 84.0 39.2 17.1 1565-3804 .411 211-606 .348 860-1167 .737 618-1342 1960 853 388 677 188
New York 85.4 40.8 18.5 1528-3790 .403 234-662 .353 979-1335 .733 616-1426 2042 853 388 677 188
Detroit 86.9 38.5 20.9 1585-3639 .436 236-682 .346 941-1317 .715 548-1378 1926 1043 424 770 225
Orlando 86.9 40.4 20.8 1708-3856 .443 230-667 .345 697-986 .707 595-1424 2019 1039 468 863 239
Philadelphia 87.6 40.4 20.0 1599-3784 .423 241-716 .337 941-1288 .731 619-1402 2021 999 435 896 263
Cleveland 88.2 39.9 20.1 1597-3664 .436 236-675 .350 978-1316 .743 592-1405 1997 1055 392 821 282
Milwaukee 90.0 41.1 20.4 1600-3746 .427 272-814 .334 1029-1369 .752 658-1397 2055 1018 399 830 194
Indiana 90.9 41.0 19.1 1706-3935 .434 206-634 .325 928-1227 .756 626-1426 2052 955 357 652 238
Chicago 91.4 42.4 22.0 1723-3786 .455 208-612 .340 914-1247 .733 551-1568 2119 1099 444 782 285
Toronto 92.8 40.1 21.9 1694-3855 .439 255-686 .372 996-1368 .728 614-1393 2007 1095 446 773 267
Charlotte 93.0 42.9 21.8 1739-4003 .434 212-637 .333 959-1306 .734 655-1491 2146 1092 443 762 232
Washington 93.4 42.7 21.6 1705-3826 .446 218-619 .352 1044-1418 .736 617-1517 2134 1079 402 794 212
Boston 94.9 43.7 20.4 1725-3896 .443 175-561 .312 1118-1506 .742 642-1544 2186 1018 461 841 253
New Jersey 95.2 44.0 19.4 1796-3968 .453 223-654 .341 943-1298 .727 624-1577 2201 968 395 813 326

 

Offense NBA Regular Season Team Leaders  

 

 
1998 NBA Regular Season Team Leaders
Sources +