The Final Playoff Standings for Professional Basketball's 1997-98 Season

Updated September 27, 2017 | Infoplease Staff

(Ranked by victories)

    Per Game
Gm W L Pct For Up
Chicago 21 15 6 .714 93.1 86.1
Utah 20 12 7 .650 89.0 86.9
Indiana 16 10 6 .625 91.8 89.5
LA Lakers 13 7 6 .538 100.2 99.0
San Antonio 9 4 5 .444 91.8 88.6
Charlotte 9 4 5 .444 82.8 88.8
Seattle 10 4 6 .400 95.2 97.6
New York 10 4 6 .400 88.6 90.8
Minnesota 5 2 3 .400 90.2 96.0
Houston 5 2 3 .400 84.6 91.4
Miami 5 2 3 .400 87.4 89.6
Portland 4 1 3 .250 99.8 104.0
Phoenix 4 1 3 .250 93.0 100.5
Cleveland 4 1 3 .250 80.8 88.8
Atlanta 4 1 3 .250 87.5 83.8
New Jersey 3 0 3 .000 95.0 102.7

 

NBA Finals (Best of 7) NBA Playoffs  

 

 
1997 NBA Playoffs
Sources +