1997-98 New York Knicks Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL TO BLK PF Tpts PPG RPG APG
Patrick Ewing 26 848 203 403 .504 134 186 .720 0 2 59 265 28 16 77 58 74 540 20.8 10.2 1.1
Allan Houston 82 2848 571 1277 .447 285 335 .851 82 213 43 274 212 63 200 24 207 1509 18.4 3.3 2.6
Larry Johnson 70 2412 429 884 .485 214 283 .756 15 63 175 401 150 40 127 13 193 1087 15.5 5.7 2.1
John Starks 82 2188 372 947 .393 185 235 .787 130 398 48 230 219 78 143 5 205 1059 12.9 2.8 2.7
Chris Mills 80 2183 292 675 .433 152 189 .804 40 137 120 408 133 45 107 30 218 776 9.7 5.1 1.7
Charles Oakley 79 2734 307 698 .440 97 114 .851 0 6 218 724 201 123 126 22 280 711 9.0 9.2 2.5
Charlie Ward 82 2317 235 516 .455 91 113 .805 81 215 32 274 466 144 175 37 195 642 7.8 3.3 5.7
Terry Cummings 74 1185 200 428 .467 67 98 .684 0 1 97 283 47 38 51 10 181 467 6.3 3.8 0.6
PHI 44 656 97 212 .458 39 58 .672 0 1 55 148 21 22 17 5 46 233 5.3 3.4 0.5
NY 30 529 103 216 .477 28 40 .700 0 0 42 135 26 16 34 5 135 234 7.8 4.5 0.9
Chris Childs 68 1599 149 354 .421 104 126 .825 27 87 29 162 268 56 103 6 179 429 6.3 2.4 3.9
Buck Williams 41 738 75 149 .503 52 71 .732 0 0 78 183 21 17 38 15 93 202 4.9 4.5 0.5
Chris Dudley 51 858 58 143 .406 41 92 .446 0 0 108 275 21 13 44 51 139 157 3.1 5.4 0.4
Anthony Bowie 27 224 32 59 .542 8 9 .889 3 4 9 26 11 6 7 2 25 75 2.8 1.0 0.4
Brooks Thompson 30 167 23 56 .411 4 8 .500 9 30 1 15 27 10 16 1 22 59 2.0 0.5 0.9
PHO 13 46 10 27 .370 1 3 .333 5 16 1 5 3 4 5 0 6 26 2.0 0.4 0.2
NY 17 121 13 29 .448 3 5 .600 4 14 0 10 24 6 11 1 16 33 1.9 0.6 1.4
Herb Williams 27 178 18 43 .419 1 8 .125 0 0 6 29 4 6 5 9 34 37 1.4 1.1 0.1
Triple Doubles: none. 3-pt FG leader: Starks (130).
Steals leader: Ward (144). Blocks leader: Ewing (58).
Acquired: F Cummings from Philadelphia for C Herb Williams and F Ronnie Grandison (Feb. 19).
Signed: F Bowie (Jan. 6); G Thompson (Jan. 30); C H. Williams (Feb. 25).

 

New Jersey Nets Team by Team Statistics Orlando Magic

 

 
Team by Team Statistics for Basketball, 1997-1998
Sources +