1997-98 Los Angeles Clippers Team Stats

Updated August 28, 2020 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL TO BLK PF Tpts PPG RPG APG
Lamond Murray 79 2579 473 984 .481 220 294 .748 54 153 172 484 142 118 171 54 193 1220 15.4 6.1 1.8
Rodney Rogers 76 2499 426 935 .456 225 328 .686 72 212 155 424 202 93 193 38 242 1149 15.1 5.6 2.7
Isaac Austin 78 2266 406 871 .466 243 363 .669 0 8 199 557 175 61 206 56 231 1055 13.5 7.1 2.2
MIA 52 1371 252 532 .474 155 228 .680 0 3 119 330 87 43 117 34 162 659 12.7 6.4 1.7
LAC 26 895 154 339 .454 88 135 .652 0 5 80 227 88 18 89 22 69 396 15.2 8.7 3.4
Maurice Taylor* 71 1513 321 675 .476 173 244 .709 0 1 118 296 53 34 107 40 222 815 11.5 4.2 0.7
Eric Piatkowski 67 1740 257 568 .452 140 170 .824 106 259 70 236 85 51 80 12 137 760 11.3 3.5 1.3
Darrick Martin 82 2299 275 730 .377 184 217 .848 107 293 19 164 331 82 154 10 198 841 10.3 2.0 4.0
Sharone Wright 69 2067 241 542 .445 141 214 .659 0 2 180 606 55 55 81 87 237 623 9.0 8.8 0.8
Rumeal Robinson 70 1231 195 501 .389 77 107 .720 74 225 37 111 135 37 97 10 101 541 7.7 1.6 1.9
Pooh Richardson 69 1252 124 333 .372 30 43 .698 11 57 17 96 226 44 54 3 71 289 4.2 1.4 3.3
Keith Closs* 58 740 93 207 .449 46 77 .597 0 0 63 168 19 12 38 81 73 232 4.0 2.9 0.3
Charles Smith* 34 292 49 125 .392 6 11 .545 15 47 13 27 21 12 27 6 24 119 3.5 0.8 0.6
MIA 11 32 4 18 .222 1 2 .500 1 3 5 8 2 2 6 1 3 10 0.9 0.7 0.2
LAC 23 260 45 107 .421 5 9 .556 14 44 8 19 19 10 21 5 21 109 4.7 0.8 0.8
Stojko Vrankovic 65 996 79 186 .425 37 65 .569 0 0 71 263 36 11 46 66 130 195 3.0 4.0 0.6
James Collins 23 103 21 55 .382 8 14 .571 9 20 7 14 3 6 8 3 12 59 2.6 0.6 0.1
Triple Doubles: none. 3-pt FG leader: Martin (107).
Steals leader: Murray (118). Blocks leader: Wright (87).
Acquired: F/C Austin, G Smith and a 1998 first-round draft pick from Miami for G Brent Barry (Feb. 19).

 

Indiana Pacers Team by Team Statistics Los Angeles Lakers

 

 
Team by Team Statistics for Basketball, 1997-1998
Sources +