Regular Season League & Division Winners: American League

Updated August 28, 2020 | Infoplease Staff

American League

Multiple pennant winners: N.Y. Yankees (38); Philadelphia-Oakland A's (15); Boston (10); Detroit (9); Baltimore and Washington-Minnesota (6); Chicago (5); Cleveland (3); KC Royals and Toronto (2).

Multiple division winners: WEST—Oakland (12); Kansas City (6); Minnesota and Texas (4); California, Seattle and Texas (3); Chicago (2). CENTRAL—Cleveland (6). EAST—N.Y. Yankees (12); Baltimore (8); Boston and Toronto (5); Detroit (3).

Year W L Pct GA
1901 Chicago 83 53 .610 4
1902 Philadelphia 83 53 .610 5
1903 Boston 91 47 .659 141/2
1904 Boston 95 59 .617 11/2
1905 Philadelphia 92 56 .622 2
1906 Chicago 93 58 .616 3
1907 Detroit 92 58 .613 11/2
1908 Detroit 90 63 .588 1/2
1909 Detroit 98 54 .645 31/2
1910 Philadelphia 102 48 .680 141/2
1911 Philadelphia 101 50 .669 131/2
1912 Boston 105 47 .691 14
1913 Philadelphia 96 57 .627 61/2
1914 Philadelphia 99 53 .651 81/2
1915 Boston 101 50 .669 21/2
1916 Boston 91 63 .591 2
1917 Chicago 100 54 .649 9
1918 Boston 75 51 .595 21/2
1919 Chicago 88 52 .629 31/2
1920 Cleveland 98 56 .636 2
1921 New York 98 55 .641 41/2
1922 New York 94 60 .610 1
1923 New York 98 54 .645 16
1924 Washington 92 62 .597 2
1925 Washington 96 55 .636 81/2
1926 New York 91 63 .591 3
1927 New York 110 44 .714 19
1928 New York 101 53 .656 21/2
1929 Philadelphia 104 46 .693 18
1930 Philadelphia 102 52 .662 8
1931 Philadelphia 107 45 .704 131/2
1932 New York 107 47 .695 13
1933 Washington 99 53 .651 7
1934 Detroit 101 53 .656 7
1935 Detroit 93 58 .616 3
1936 New York 102 51 .667 191/2
1937 New York 102 52 .662 13
1938 New York 99 53 .651 91/2
1939 New York 106 45 .702 17
1940 Detroit 90 64 .584 1
1941 New York 101 53 .656 17
1942 New York 103 51 .669 9
1943 New York 98 56 .636 131/2
1944 St. Louis 89 65 .578 1
1945 Detroit 88 65 .575 11/2
1946 Boston 104 50 .675 12
1947 New York 97 57 .630 12
1948 Cleveland† 97 58 .626 1
1949 New York 97 57 .630 1
1950 New York 98 56 .636 3
1951 New York 98 56 .636 5
1952 New York 95 59 .617 2
1953 New York 99 52 .656 81/2
1954 Cleveland 111 43 .721 8
1955 New York 96 58 .623 3
1956 New York 97 57 .630 9
1957 New York 98 56 .636 8
1958 New York 92 62 .597 10
1959 Chicago 94 60 .610 5
1960 New York 97 57 .630 8
1961 New York 109 53 .673 8
1962 New York 96 66 .593 5
1963 New York 104 57 .646 101/2
1964 New York 99 63 .611 1
1965 Minnesota 102 60 .630 7
1966 Baltimore 97 63 .606 9
1967 Boston 92 70 .568 1
1968 Detroit 103 59 .636 12
1969 West—Minnesota 97 65 .599 9
East—Baltimore 109 53 .673 19
1970 West—Minnesota 98 64 .605 9
East—Baltimore 108 54 .667 15
1971 West—Oakland 101 60 .627 16
East—Baltimore 101 57 .639 12
1972 West—Oakland 93 62 .600 51/2
East—Detroit 86 70 .551 1/2
1973 West—Oakland 94 68 .580 6
East—Baltimore 97 65 .599 8
1974 West—Oakland 90 72 .556 5
East—Baltimore 91 71 .562 2
1975 West—Oakland 98 64 .605 7
East—Boston 95 65 .594 41/2
1976 West—Kansas City 90 72 .556 21/2
East—New York 97 62 .610 101/2
1977 West—Kansas City 102 60 .630 8
East—New York 100 62 .617 21/2
1978 West—Kansas City 92 70 .568 5
East—New York† 100 63 .613 1
1979 West—California 88 74 .543 3
East—Baltimore 102 57 .642 8
1980 West—Kansas City 97 65 .599 14
East—New York 103 59 .636 3
1981 West—Oakland$ 64 45 .587
East—New York$ 59 48 .551
1982 West—California 93 69 .574 3
East—Milwaukee 95 67 .586 1
1983 West—Chicago 99 63 .611 20
East—Baltimore 98 64 .605 6
1984 West—Kansas City 84 78 .519 3
East—Detroit 104 58 .642 15
1985 West—Kansas City 91 71 .562 1
East—Toronto 99 62 .615 2
1986 West—California 92 70 .568 5
East—Boston 95 66 .590 51/2
1987 West—Minnesota 85 77 .525 2
East—Detroit 98 64 .605 2
1988 West—Oakland 104 58 .642 13
East—Boston 89 73 .549 1
1989 West—Oakland 99 63 .611 7
East—Toronto 89 73 .549 2
1990 West—Oakland 103 59 .636 9
East—Boston 88 74 .543 2
1991 West—Minnesota 95 67 .586 8
East—Toronto 91 71 .562 7
1992 West—Oakland 96 66 .593 6
East—Toronto 96 66 .593 4
1993 West—Chicago 94 68 .580 8
East—Toronto 95 67 .586 7
1994 West—Texas* 52 62 .456 1
Central—Chicago* 67 46 .593 1
East—New York* 70 43 .619 61/2
1995 West—Seattle† 79 66 .545 1
Central—Cleveland 100 44 .694 30
East—Boston 86 58 .597 7
WC—New York79 65 .549
1996 West—Texas90 72 .556 41/2
Central—Cleveland99 62 .615 141/2
East—New York92 70 .568 4
WC—Baltimore88 74 .543
1997West—Seattle9072.5566
Central—Cleveland8675.5346
East—Baltimore9864.6052
WC—New York9666.593
1998West—Texas8874.5433
Central—Cleveland8973.5499
East—New York11448.70422
WC—Boston9270.568
1999West—Texas9567.5868
Central—Cleveland9765.599211/2
East—New York9864.6054
WC—Boston9468.580
2000West—Oakland9170.5651/2
Central—Chicago9567.5865
East—New York8774.54021/2
WC—Seattle9171.562
2001West—Seattle11646.71614
Central—Cleveland9171.5626
East—New York9565.594131/2
WC—Oakland10260.630
2002West—Oakland10359.6364
Central—Minnesota9467.584131/2
East—New York10358.640101/2
WC—Anaheim9963.611
2003West—Oakland96 66 .593 3
Central—Minnesota9072 .556 4
East—New York10161 .6236
WC—Boston9567.586
2004West—Anaheim9270 .568 1
Central—Minnesota92 70.568 9
East—New York101 61.6233
WC—Boston9864.605
Regular season playoffs: See “Other Playoffs” for details.
$Divisional playoffs: See “Other Playoffs”for details.

National LeagueRegular Season League & Division Winners
Regular Season League & Division Winners
Sources +