National League Pennant Winners

Updated August 28, 2020 | Infoplease Staff
Year Club Manager Won Lost Pct
1876 Chicago Albert G. Spalding 52 14 .788
1877 Boston Harry Wright 31 17 .646
1878 Boston Harry Wright 41 19 .683
1879 Providence George Wright 55 23 .705
1880 Chicago Adrian C. Anson 67 17 .798
1881 Chicago Adrian C. Anson 56 28 .667
1882 Chicago Adrian C. Anson 55 29 .655
1883 Boston John F. Morrill 63 35 .643
1884 Providence Frank C. Bancroft 84 28 .750
1885 Chicago Adrian C. Anson 87 25 .777
1886 Chicago Adrian C. Anson 90 34 .726
1887 Detroit W. H. Watkins 79 45 .637
1888 New York James J. Mutrie 84 47 .641
1889 New York James J. Mutrie 83 43 .659
1890 Brooklyn Wm. H. McGunnigle 86 43 .667
1891 Boston Frank G. Selee 87 51 .630
1892 Boston Frank G. Selee 102 48 .680
1893 Boston Frank G. Selee 86 44 .662
1894 Baltimore Edward H. Hanlon 89 39 .695
1895 Baltimore Edward H. Hanlon 87 43 .669
1896 Baltimore Edward H. Hanlon 90 39 .698
1897 Boston Frank G. Selee 93 39 .705
1898 Boston Frank G. Selee 102 47 .685
1899 Brooklyn Edward H. Hanlon 88 42 .677
1900 Brooklyn Edward H. Hanlon 82 54 .603
1901 Pittsburgh Fred C. Clarke 90 49 .647
1902 Pittsburgh Fred C. Clarke 103 36 .741
1903 Pittsburgh Fred C. Clarke 91 49 .650
1904 New York1 John J. McGraw 106 47 .693
1905 New York2 John J. McGraw 105 48 .686
1906 Chicago Frank L. Chance 116 36 .763
1907 Chicago2 Frank L. Chance 107 45 .704
1908 Chicago2 Frank L. Chance 99 55 .643
1909 Pittsburgh2 Fred C. Clarke 110 42 .724
1910 Chicago Frank L. Chance 104 50 .675
1911 New York John J. McGraw 99 54 .647
1912 New York John J. McGraw 103 48 .682
1913 New York John J. McGraw 101 51 .664
1914 Boston2 George T. Stallings 94 59 .614
1915 Philadelphia Patrick J. Moran 90 62 .592
1916 Brooklyn Wilbert Robinson 94 60 .610
1917 New York John J. McGraw 98 56 .636
1918 Chicago Fred L. Mitchell 84 45 .651
1919 Cincinnati2 Patrick J. Moran 96 44 .686
1920 Brooklyn Wilbert Robinson 93 61 .604
1921 New York2 John J. McGraw 94 59 .614
1922 New York2 John J. McGraw 93 61 .604
1923 New York John J. McGraw 95 58 .621
1924 New York John J. McGraw 93 60 .608
1925 Pittsburgh2 Wm. B. McKechnie 95 58 .621
1926 St. Louis2 Rogers Hornsby 89 65 .578
1927 Pittsburgh Donie Bush 94 60 .610
1928 St. Louis Wm. B. McKechnie 95 59 .617
1929 Chicago Joseph V. McCarthy 98 54 .645
1930 St. Louis Gabby Street 92 62 .597
1931 St. Louis2 Gabby Street 101 53 .656
1932 Chicago Charles J. Grimm 90 64 .584
1933 New York2 William H. Terry 91 61 .599
1934 St. Louis2 Frank F. Frisch 95 58 .621
1935 Chicago Charles J. Grimm 100 54 .649
1936 New York William H. Terry 92 62 .597
1937 New York William H. Terry 95 57 .625
1938 Chicago Gabby Hartnett 89 63 .586
1939 Cincinnati Wm. B. McKechnie 97 57 .630
1940 Cincinnati2 Wm. B. McKechnie 100 53 .654
1941 Brooklyn Leo E. Durocher 100 54 .649
1942 St. Louis2 Wm. H. Southworth 106 48 .688
1943 St. Louis Wm. H. Southworth 105 49 .682
1944 St. Louis2 Wm. H. Southworth 105 49 .682
1945 Chicago Charles J. Grimm 98 56 .636
1946 St. Louis2 Edwin H. Dyer 98 58 .628
1947 Brooklyn Burton E. Shotton 94 60 .610
1948 Boston Wm. H. Southworth 91 62 .595
1949 Brooklyn Burton E. Shotton 97 57 .630
1950 Philadelphia Edwin M. Sawyer 91 63 .591
1951 New York Leo E. Durocher 98 59 .624
1952 Brooklyn Charles W. Dressen 96 57 .630
1953 Brooklyn Charles W. Dressen 105 49 .682
1954 New York2 Leo E. Durocher 97 57 .630
1955 Brooklyn2 Walter Alston 98 55 .641
1956 Brooklyn Walter Alston 93 61 .604
1957 Milwaukee2 Fred Haney 95 59 .617
1958 Milwaukee Fred Haney 92 62 .597
1959 Los Angeles2 Walter Alston 88 68 .564
1960 Pittsburgh2 Danny Murtaugh 95 59 .617
1961 Cincinnati Fred Hutchinson 93 61 .604
1962 San Francisco Alvin Dark 103 62 .624
1963 Los Angeles2 Walter Alston 99 63 .611
1964 St. Louis2 Johnny Keane 93 69 .574
1965 Los Angeles2 Walter Alston 97 65 .599
1966 Los Angeles Walter Alston 95 67 .586
1967 St. Louis2 Red Schoendienst 101 60 .627
1968 St. Louis Red Schoendienst 97 65 .599
1969 New York2,3 Gil Hodges 100 62 .617
1970 Cincinnati4 Sparky Anderson 102 60 .630
1971 Pittsburgh2,5 Danny Murtaugh 97 65 .599
1972 Cincinnati4 Sparky Anderson 95 59 .617
1973 New York6 Yogi Berra 82 79 .509
1974 Los Angeles4 Walter Alston 102 60 .630
1975 Cincinnati2,4 Sparky Anderson 108 54 .667
1976 Cincinnati2,7 Sparky Anderson 102 60 .630
1977 Los Angeles7 Tom Lasorda 98 64 .605
1978 Los Angeles7 Tom Lasorda 95 67 .586
1979 Pittsburgh2,6 Chuck Tanner 98 64 .605
1980 Philadelphia2,8 Dallas Green 91 71 .562
1981* Los Angeles2,9 Tom Lasorda 63 47 .573
1982 St. Louis2,3 Whitey Herzog 92 70 .568
1983 Philadelphia10 Paul Owens 90 72 .556
1984 San Diego11 Dick Williams 92 70 .568
1985 St. Louis11 Whitey Herzog 101 61 .623
1986 New York2,8 Dave Johnson 108 54 .667
1987 St. Louis5 Whitey Herzog 95 67 .586
1988 Los Angeles2,12 Tom Lasorda 94 67 .584
1989 San Francisco12 Roger Craig 92 70 .568
1990 Cincinnati2,4 Lou Piniella 91 71 .562
1991 Atlanta4 Bobby Cox 94 68 .580
1992 Atlanta4 Bobby Cox 98 64 .605
1993 Philadelphia3 Jim Fregosi 97 65 .599
1994 Strike ended season Aug. 11. No playoffs, no pennant winner.
1995 Atlanta2,13 Bobby Cox 90 54 .625
1996 Atlanta14 Bobby Cox 96 66 .593
1997 Florida2,15 Jim Leyland 92 70 .568
1998 San Diego16 Bruce Bochy 98 64 .605
1999 Atlanta17 Bobby Cox 103 59 .636
2000 New York18 Bobby Valentine 94 68 .580
2001 Arizona16 Bob Brenly 92 70 .568
2002 San Francisco14 Dusty Baker 95 66 .590
2003 Florida19 Jack McKeon 91 71 .562
2004 St. Louis20 Tony La Russa 105 57 .648
2005 Houston14 Phil Garner 89 73 .549
2006 St. Louis12 Tony La Russa 83 78 .516
2007 Colorado21,22 Clint Hurdle 90 73 .552
*Split season because of players' strike.
1. No World Series.
2. World Series winner.
3. Defeated Atlanta, Western Division winner, in playoff.
4. Defeated Pittsburgh, Eastern Division winner, in playoff.
5. Defeated San Francisco, Western Division winner, in playoff.
6. Defeated Cincinnati, Western Division winner, in playoff.
7. Defeated Philadelphia, Eastern Division winner, in playoff.
8. Defeated Houston, Western Division winner, in playoff.
9. Defeated Montreal, Eastern Division winner, in playoff.
10. Defeated Los Angeles, Western Division winner, in playoff.
11. Defeated Chicago, Eastern Division champion, in playoff.
12. Defeated New York, Eastern Division winner, in playoff.
13. Defeated Cincinnati, Central Division winner, in playoff.
14. Defeated St. Louis, Central Division winner, in playoff.
15. Eastern Division wildcard Florida defeated Atlanta, Eastern Division winner, in playoff.
16. Defeated Atlanta, Eastern Division winner, in playoff.
17. Defeated New York, Eastern Division wild card team, in playoff.
18. Eastern Division wild card New York defeated Central Division winner St. Louis in playoff.
19. Defeated Chicago, Central Division champion, in playoff.
20. Defeated Houston, Central Division wild card team, in playoff.
21. Defeated Arizona, Western Division winner, in playoff.
22. Defeated San Diego, Western Division wild card team, in playoff.

Before the World Series Baseball Summary American League Pennant Winners
Baseball Summary
Sources +