Most Valuable Player: American League

Updated August 28, 2020 | Infoplease Staff

American League

Year Pos HR RBI Avg
1931 Lefty Grove, Phi P
1932 Jimmie Foxx, Phi 1B 58 169 .364
1933 Jimmie Foxx, Phi 1B 48 163 .356
1934 Mickey Cochrane, Det C-Mgr 2 76 .320
1935 Hank Greenberg, Det 1B 36 170 .328
1936 Lou Gehrig, NY 1B 49 152 .354
1937 Charlie Gehringer, Det 2B 14 96 .371
1938 Jimmie Foxx, Bos 1B 50 175 .349
1939 Joe DiMaggio, NY OF 30 126 .381
1940 Hank Greenberg, Det OF 41 150 .340
1941 Joe DiMaggio, NY OF 30 125 .357
1942 Joe Gordon, NY 2B 18 103 .322
1943 Spud Chandler, NY P
1944 Hal Hewhouser, Det P
1945 Hal Newhouser, Det P
1946 Ted Williams, Bos OF 38 123 .342
1947 Joe DiMaggio, NY OF 20 97 .315
1948 Lou Boudreau, Cle SS-Mgr 18 106 .355
1949 Ted Williams, Bos OF 43 159 .343
1950 Phil Rizzuto, NY SS 7 66 .324
1951 Yogi Berra, NY C 27 88 .294
1952 Bobby Shantz, Phi P
1953 Al Rosen, Cle 3B 43 145 .336
1954 Yogi Berra, NY C 22 125 .307
1955 Yogi Berra, NY C 27 108 .272
1956 Mickey Mantle, NY OF 52 130 .353
1957 Mickey Mantle, NY OF 34 94 .365
1958 Jackie Jensen, Bos OF 35 122 .286
1959 Nellie Fox, Chi 2B 2 70 .306
1960 Roger Maris, NY OF 39 112 .283
1961 Roger Maris, NY OF 61 142 .269
1962 Mickey Mantle, NY OF 30 89 .321
1963 Elston Howard, NY C 28 85 .287
1964 Brooks Robinson, Bal 3B 28 118 .317
1965 Zoilo Versalles, Min SS 19 77 .273
1966 Frank Robinson, Bal OF 49 122 .316
1967 Carl Yastrzemski, Bos OF 44 121 .326
1968 Denny McLain, Det P
1969 Harmon Killebrew, Min 3B-1B 49 140 .276
1970 Boog Powell, Bal 1B 35 114 .297
1971 Vida Blue, Oak P
1972 Dick Allen, Chi 1B 37 113 .308
1973 Reggie Jackson, Oak OF 32 117 .293
1974 Jeff Burroughs, Tex OF 25 118 .301
1975 Fred Lynn, Bos OF 21 105 .331
1976 Thurman Munson, NY C 17 105 .302
1977 Rod Carew, Min 1B 14 100 .388
1978 Jim Rice, Bos OF-DH 46 139 .315
1979 Don Baylor, Cal OF-DH 36 139 .296
1980 George Brett, KC 3B 24 118 .390
1981 Rollie Fingers, Mil P
1982 Robin Yount, Mil SS 29 114 .331
1983 Cal Ripken Jr., Bal SS 27 102 .318
1984 Willie Hernandez, Det P
1985 Don Mattingly, NY 1B 35 145 .324
1986 Roger Clemens, Bos P
1987 George Bell, Tor OF 47 134 .308
1988 Jose Canseco, Oak OF 42 124 .307
1989 Robin Yount, Mil OF 21 103 .318
1990 Rickey Henderson, Oak OF 28 61 .325
1991 Cal Ripken Jr., Bal SS 34 114 .323
1992 Dennis Eckersley, Oak P
1993 Frank Thomas, Chi 1B 41 128 .317
1994 Frank Thomas, Chi 1B 38 101 .353
1995Mo Vaughn, Bos1B 39 126 .300
1996Juan Gonzalez, TexOF-DH47 144 .314
1997Ken Griffey Jr., SeaOF56147 .304
1998Juan Gonzalez, TexOF45157 .318
1999Ivan Rodriguez, TexC35113 .332
2000Jason Giambi, Oak1B43137.333
2001Ichiro Suzuki, SeaOF869.350
2002 Miguel Tejada, OakSS 34 131 .308
2003 Alex Rodriguez, Tex SS 47 118 .298

National LeagueMost Valuable Player
Most Valuable Player: Baseball Players, Sports
Sources +