2001-02 Football Atlantic 10 Conference

Updated August 28, 2020 | Infoplease Staff

Atlantic 10 Conference

  Conference Overall
  W L PF PA W L PF PA
*Hofstra 7 2 335 243 9 3 441 294
*Maine 7 2 276 193 9 3 352 269
Villanova 7 2 349 275 8 3 401 306
*Wm. & Mary 7 2 278 217 8 4 362 295
Rhode Island 6 3 174 207 8 3 272 252
Northeastern 4 5 165 176 5 6 225 224
Delaware 4 5 181 161 4 6 188 199
Richmond 3 6 163 144 3 8 201 189
Massachusetts 3 6 158 293 3 8 178 342
New Hampshire 2 7 242 325 4 7 329 392
James Madison 0 9 145 232 2 9 201 260
*Playoffs (1-3): Maine (1-1), Hofstra (0-1), William & Mary (0-1).

 

  NCAA Division I-AA Final Standings Big Sky Conference

 

 
NCAA Division I-AA Football Final Standings: 2002
Sources +