Field Goal Percentages for Professional Basketball's 1998-99 Season

Updated September 27, 2017 | Infoplease Staff

Field Goal Pct.

  Gm FG Att Pct
Shaquille O'Neal, LAL 49 510 885 .576
Otis Thorpe, Was 49 240 440 .545
Hakeem Olajuwon, Hou 50 373 725 .514
Alonzo Mourning, Mia 46 324 634 .511
David Robinson, SA 49 268 527 .509
Rasheed Wallace, Por 49 242 476 .508
Bison Dele, Det 49 216 431 .501
Tim Duncan, SA 50 418 845 .495
Danny Fortson, Den 50 191 386 .495
Vitaly Potapenko, Bos 50 204 412 .495

 

Assists NBA Regular Season Individual Leaders Free Throw Pct.

 

 
1998 NBA Regular Season Individual Leaders
Sources +