WNBA Regular Season Individual Leaders, 1999

Updated September 27, 2017 | Infoplease Staff

Scoring

  Gm Pts Avg
Cynthia Cooper, Houston 31 686 22.1
Yolanda Griffith, Sacramento 29 545 18.8
Sheryl Swoopes, Houston 32 585 18.3
Natalie Williams, Utah 28 504 18.0
Nikki McCray, Washington 32 561 17.5
Chamique Holdsclaw, Washington 31 525 16.9
Brandy Reed, Minnesota 25 402 16.1
Lisa Leslie, Los Angeles 32 500 15.6
Jennifer Gillom, Phoenix 32 485 15.2
Adrienne Goodson, Utah 32 476 14.9

Rebounding

  Gm Reb Avg
Yolanda Griffith, Sacramento 29 329 11.3
Natalie Williams, Utah 28 257 9.2
Chamique Holdsclaw, Washington 31 246 7.9
Lisa Leslie, Los Angeles 32 248 7.8
Taj McWilliams, Orlando 32 239 7.5
Marlies Askamp, Phoenix 30 215 7.2
Sue Wicks, New York 32 223 7.0
Vicky Bullett, Charlotte 32 219 6.8
Muriel Page, Washington 32 213 6.7
Val Whiting, Detroit 31 207 6.7

Field Goal Pct.

  Gm FGM FGA Pct
Muriel Page, Washington 32 105 183 .574
Yolanda Griffith, Sacramento 29 200 370 .541
Alisa Burras, Cleveland 31 103 191 .539
Latasha Byears, Sacramento 32 130 242 .537
DeLisha Milton, Los Angeles 32 125 236 .530

Free Throw Pct.

  Gm FTM FTA Pct
Eva Nemcova, Cleveland 31 62 63 .984
Dawn Staley, Charlotte 32 85 91 .934
Cynthia Cooper, Houston 31 204 229 .891
Korie Hlede, Utah 32 72 82 .878
Penny Toler, Los Angeles 30 39 45 .867

3-Point Field Goal Pct.

  Gm FGM FGA Pct
Jennifer Azzi, Detroit 28 30 58 .517
Sandy Brondello, Detroit 32 37 76 .487
Taj McWilliams, Orlando 32 20 45 .444
Crystal Robinson, New York 32 76 174 .437
Gordana Grubin, Los Angeles 32 40 93 .430

Assists

  Gm Ast Avg
Ticha Penicheiro, Sacramento 32 226 7.1
Teresa Weatherspoon, New York 32 205 6.4
Dawn Staley, Charlotte 32 177 5.5
Cynthia Cooper, Houston 31 162 5.2
Debbie Black, Utah 32 161 5.0
Michele Timms, Phoenix 30 151 5.0

Blocks

  Gm Blk Avg
Malgorzata Dydek, Utah 32 77 2.41
Maria Stepnova, Phoenix 32 62 1.94
Yolanda Griffith, Sacramento 29 54 1.86
Lisa Leslie, Los Angeles 32 49 1.53
Sheryl Swoopes, Houston 32 46 1.44

Steals

  Gm Stl Avg
Yolanda Griffith, Sacramento 29 73 2.52
Teresa Weatherspoon, New York 32 78 2.44
Debbie Black, Utah 32 77 2.41
Sheryl Swoopes, Houston 32 76 2.38
Nykesha Sales, Orlando 32 69 2.16

 

WNBA Annual Awards Women's National Basketball Association  

 

 
Women's National Basketball Association, 1999 Season
Sources +