Team Leaders, 1998

Updated September 27, 2017 | Infoplease Staff

Batting

Team Avg AB R H HR RBI SB
Texas .289 5672 940 1637 201 894 82
New York .288 5643 965 1625 207 901 153
Boston .280 5601 876 1568 205 827 72
Seattle .276 5628 859 1553 234 822 115
Baltimore .273 5565 817 1520 214 783 86
Anaheim .272 5630 787 1530 147 739 94
Cleveland .272 5616 850 1530 198 811 143
Chicago .271 5585 861 1516 198 806 127
Minnesota .266 5641 734 1499 115 691 112
Toronto .266 5580 816 1482 221 776 184
Detroit .264 5664 722 1494 165 691 121
Kansas City .263 5543 715 1459 134 686 135
Tampa Bay .261 5559 620 1450 111 579 120
Oakland .257 5490 803 1413 149 755 131

Pitching

  ERA W Sv CG ShO HR BB SO
New York 3.82 114 48 22 16 156 466 1080
Boston 4.19 92 53 5 8 168 504 1025
Toronto 4.29 88 47 10 11 169 587 1154
Tampa Bay 4.35 63 28 7 8 171 643 1008
Cleveland 4.45 89 47 9 4 171 563 1037
Anaheim 4.49 85 52 3 5 164 630 1091
Baltimore 4.73 79 37 16 10 169 535 1065
Minnesota 4.76 70 42 7 9 180 458 952
Oakland 4.83 74 39 12 4 179 529 922
Detroit 4.93 65 32 9 4 185 595 947
Seattle 4.95 76 31 17 7 196 528 1156
Texas 5.00 88 46 10 8 164 519 994
Kansas City 5.16 72 46 6 7 196 568 999
Chicago 5.24 80 42 8 4 211 580 911

 

Pitching American League Leaders  

 

 
American League Leaders for the 1998 Season
Sources +