1998 NL Baseball Team By Team Stats (Chicago Cubs)

Updated September 27, 2017 | Infoplease Staff
Batting (135 AB) Avg AB R H HR RBI SB
Mark Grace .309 595 92 184 17 89 4
Sammy Sosa .308 643 134 198 66 158 18
Mickey Morandini .296 582 93 172 8 53 13
Brant Brown .291 347 56 101 14 48 4
Gary Gaetti .281 434 60 122 19 70 1
Lance Johnson .280 304 51 85 2 21 10
Tyler Houston .255 255 26 65 9 33 2
Jose Hernandez .254 488 76 124 23 75 4
Henry Rodriguez .251 415 56 104 31 85 1
Manny Alexander .227 264 34 60 5 25 4
Scott Servais .222 325 35 72 7 36 1
Jeff Blauser .219 361 49 79 4 26 2
Acquired: P Wengert from SD for P Ben VanRyn (May 5); P Heredia and minor leaguer from Fla. for IF Kevin Orie and two minor leaguers (Jul. 31).
Claimed: Gaetti off waivers from St.L (Aug. 19).
Pitching (40 IP) ERA W-L Gm IP BB SO
Terry Mulholland 2.89 6-5 70 112.0 39 72
Rod Beck 3.02 3-4 81 80.1 20 81
Kerry Wood* 3.40 13-6 26 166.2 85 233
Marc Pisciotta* 4.09 1-2 43 44.0 32 31
Terry Adams 4.33 7-7 63 72.2 41 73
Steve Trachsel 4.46 15-8 33 208.0 84 149
Mark Clark 4.84 9-14 33 213.2 48 161
Kevin Tapani 4.85 19-9 35 219.0 62 136
Felix Heredia 5.06 3-3 71 58.2 38 54
Don Wengert 5.26 1-5 31 63.1 28 46
Jeremi Gonzalez 5.32 7-7 20 110.0 41 70
Saves: Beck (51); Mulholland (3); Heredia (2); Adams and Wengert (1). Complete games: Clark and Tapani (2); Wood, Trachsel and Gonzalez (1). Shutouts: Tapani (2); Wood, Clark and Gonzalez (1).

 

Atlanta Braves NL Team by Team Statistics Cincinnati Reds

 

 
1998 NL Team by Team Statistics
Sources +