1997-98 Money Leaders Professional Golf

Updated September 27, 2017 | Infoplease Staff

Final 1997

    TP CM Finish
1-2-3
Earnings
1 Annika Sorenstam 22 20 6-5-3 $1,236,789
2 Karrie Webb 25 25 3-4-4 987,606
3 Kelly Robbins 28 25 2-3-4 910,907
4 Chris Johnson 29 28 2-1-3 722,330
5 Tammie Green 25 21 2-3-1 595,077
6 Juli Inkster 24 24 1-1-3 557,988
7 Liselotte Neumann 27 25 2-1-0 497,841
8 Laura Davies 21 19 1-2-2 483,571
9 Nancy Lopez 16 14 1-1-1 470,386
10 Betsy King 30 27 1-0-3 469,632

Final 1998

    TP CM Finish
1-2-3
Earnings
1 Annika Sorenstam 21 21 4-4-2 $1,092,748
2 Se Ri Pak 27 26 4-0-0 872,170
3 Donna Andrews 24 24 1-4-1 715,428
4 Karrie Webb 23 22 2-1-3 704,477
5 Liselotte Neumann 21 19 2-2-1 665,069
6 Juli Inkster 25 23 1-3-0 656,012
7 Brandie Burton 26 25 1-3-1 652,084
8 Pat Hurst 26 25 1-1-1 652,084
9 Meg Mallon 28 25 1-2-1 593,458
10 Dottie Pepper 25 23 0-3-2 539,792

 

Senior PGA Money Leaders  

 

 
Money Leaders Professional Golf's 1997-98 Season
Sources +