Homeownership Rates by Race and Ethnicity of Householder

Updated August 5, 2020 | Infoplease Staff
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
U.S. total 65.4% 65.7% 66.3% 66.8% 67.4% 67.8% 67.9% 68.3% 69.0% 68.9% 68.8% 68.1% 67.8% 67.4% 66.9%
White, total 69.1 69.3 70.0 70.5 71.1 71.6 71.8 72.1 72.8 72.7 72.6 72.0 71.7 71.4 71
White, non-Hispanic 71.7 72.0 72.6 73.2 73.8 74.3 74.5 75.4 76.0 75.8 75.8 75.2 75 74.8 74.4
Black, total 44.1 44.8 45.6 46.3 47.2 47.4 47.3 48.1 49.1 48.2 47.9 47.2 47.4 46.2 45.4
Other race 51.0 52.5 53.0 53.7 53.5 54.2 54.7 56.0 58.6 59.2 59.9 59.2 58.5 57.8 57
American Indian, Aleut, Eskimo 51.6 51.7 54.3 56.1 56.2 55.4 54.6 54.3 55.6 58.2 58.2 56.9 56.5 56.2 52.3
Asian or Pacific Islander 50.8 52.8 52.6 53.1 52.8 53.9 54.7 56.3 59.8 60.1 60.8 60.0 59.5 59.3 58.9
Hispanic 42.8 43.3 44.7 45.5 46.3 47.3 48.2 46.7 48.1 49.5 49.7 49.7 49.1 48.4 47.5
Non-Hispanic 67.4 67.8 68.3 68.9 69.5 69.9 70.0 70.8 71.5 71.2 71.2 70.5 70.3 69.8 69.4
NOTE: The homeownership rate is the percentage of homeowning households among all households in the given demographic group.
Source: U.S. Census Bureau. Web: www.census.gov.

Young Adults Living at Home, 1960–2002 Household and Family Statistics Homeownership by State, 2000 and 2007
Household and Family Statistics
Sources +