| Share
 

Crime Rate by State, 2011

(rate per 100,000 inhabitants)

The following table lists the violent crime, murder, forcible rape, robbery, and aggravated assault crime rate of each state in the United States during 2011.

State Violent
crime
(total)
Murder Forcible
rape
Robbery Aggravated
Assault
Ala. 420.1 6.3 28.5 102.2 283.0
Alaska 606.5 4.0 58.1 79.7 464.6
Ariz. 405.9 6.2 34.9 109.9 254.8
Ark. 480.9 5.5 41.3 82.6 351.5
Calif. 411.1
4.8 20.3 144.0 242.0
Colo. 320.2 2.9 44.5 64.6 208.1
Conn. 272.8 3.6 19.2 102.7 147.3
Del. 559.5 4.5 31.9 169.5 353.5
DC 1,202.1 17.5 28.0 662.3 494.3
Fla. 515.3 5.2 27.7 134.4 348.0
Ga. 373.2 5.6 20.9 123.8 222.9
Hawaii 287.2 1.2 31.6 75.8 187.6
Idaho 200.9 2.3 27.4 11.6 159.6
Ill. 429.3 5.6 28.8 157.4 237.5
Ind. 331.8 4.8 27.0 107.1 193.0
Iowa 255.6 1.5 27.2 26.9 199.9
Kans. 353.9 3.8 37.8 50.8 261.5
Ky. 238.2 3.5 33.5 238.2 116.7
La. 555.3 11.2 27.7 114.5 401.9
Maine 123.2 2.0 29.6 27.8 63.8
Md. 494.1 6.8 20.5 177.5 289.3
Mass. 428.4 2.8 24.7 102.7 298.1
Mich. 445.3 6.2 44.0 105.2 289.9
Minn. 221.2 1.4 31.1 63.4 125.4
Miss. 269.8 8.0 29.0 83.7 149.1
Mo. 447.4 6.1 21.3 104.3 312.7
Mont. 267.5 2.8 35.8 16.9 212.0
Nebr. 253.2 3.6 37.7 54.1 157.7
Nev. 562.1 5.2 33.5 157.9 365.6
N.H. 188.0 1.3 32.5 36.0 118.2
N.J. 308.4 4.3 11.4 138.4 154.3
N.M. 567.5 7.5 41.2 82.7 436.2
N.Y. 398.1 4.0 14.1 145.9 234.1
N.C. 349.8 5.3 20.7 98.9 224.9
N.D. 247.0 3.5 37.9 13.3 192.3
Ohio 307.4 4.4 31.5 139.1 132.4
Okla. 454.8 5.5 37.0 86.6 325.7
Ore. 247.6 2.1 31.4 57.4 156.6
Pa. 355.0 5.0 26.1 126.6 197.3
R.I. 247.5 1.3 28.9 71.0 146.3
S.C. 571.9 6.8 34.5 92.2 438.4
S.D. 254.1 2.5 60.2 20.3 171.1
Tenn. 608.2 5.8 31.6 126.2 444.5
Tex. 408.5 4.4 29.0 110.6 264.5
Utah 195.0 1.9 30.3 38.4 124.4
Vt. 135.2 1.3 19.0 13.6 101.4
Va. 196.7 3.7 19.0 67.1 106.9
Wash. 294.6 2.4 33.5 82.5 176.1
W. Va. 315.9 4.3 20.9 49.0 241.6
Wis. 236.9 2.4 20.4 78.2 135.9
Wyo. 219.3 3.2 25.7 12.5 177.9
Source: Federal Bureau of Investigation, Crime in the United States, 2011 Web: http://www.fbi.gov .

More on Crime Rate by State 2011 from Infoplease:

  • Crime Rate by State, 2011 - Find the 2011 crime rate of each state by crime, including murder, forcible rape, robbery, and aggravated assault

Premium Partner Content
HighBeam Research

Related content from HighBeam Research on: Crime Rate by State, 2011

Behind the Decline: Falling Crime Rates, Diversion Programs in Missouri Lead to Statewide Drop in Juvenile Delinquency Filings since 2009 (Missouri Lawyers Media)

Sports Franchises, Events, and City Livability: An Examination of Spectator Sports and Crime Rates (The Economic and Labour Relations Review : ELRR)

Spike in Assaults Leads US Violent Crime Rate to First Increase since '93 (The Christian Science Monitor)

Updating the Global Scorecard: The 2011 State of the Future: The World Could Be Better off in Ten Years Than It Is Today, but Only If Decision Makers Can Work Together to Meet Global Challenges, According to the Millennium Project (The Futurist)

Most Americans Believe Crime in U.S. Is Worsening; Slight majority rate U.S. crime problem as highly serious; 11% say this about local crime.(Survey) (Gallup Poll News Service)

The iPhone Crime Wave: What Gotham's Gobbled Apples Reveal about the Nation's Falling Crime Rates (Reason)

Crime Costs: Tough-on-Crime Laws Impose a Steep Sentence on State Budgets (State Legislatures)

A 'Gathering Storm' of Violent Crime? the Police Executive Research Forum Sees a "Gathering Storm" of Violent Crime, a "Tipping Point" in Many Cities. Sen. Joseph Biden, D-Del., Intones: "After Years of Driving Crime Rates Down, We're Now in Reverse Gear." (Nation's Cities Weekly)

Pennsylvania Department of Corrections Releases 2013 State Recidivism Study (Wireless News)

Bail or Jail: Lawmakers in More Than Two Dozen States Are Changing the Rules on Bail (State Legislatures)

Additional search results provided by HighBeam Research, LLC. © Copyright 2005. All rights reserved.

24 X 7

Private Tutor

Click Here for Details
24 x 7 Tutor Availability
Unlimited Online Tutoring
1-on-1 Tutoring