|
United States—U.S. Statistics—Census Data—Wisconsin
QuickFacts from the US Census Bureau
Beloit, Wisconsin
| | People QuickFacts | Beloit | Wisconsin |
| Population, 2003 estimate | 35,505 | 5,472,299 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.9% | 2.0% |
| Population, 2000 | 35,775 | 5,363,675 |
| Population, percent change, 1990 to 2000 | -0.9% | 9.6% |
| Persons under 5 years old, percent, 2000 | 7.7% | 6.4% |
| Persons under 18 years old, percent, 2000 | 27.7% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 13.0% | 13.1% |
| Female persons, percent, 2000 | 52.1% | 50.6% |
| White persons, percent, 2000 (a) | 75.6% | 88.9% |
| Black or African American persons, percent, 2000 (a) | 15.4% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.9% |
| Asian persons, percent, 2000 (a) | 1.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 4.6% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 2.8% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 | 9.1% | 3.6% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 50.7% | 56.5% |
| Foreign born persons, percent, 2000 | 7.2% | 3.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 11.4% | 7.3% |
| High school graduates, percent of persons age 25+, 2000 | 75.6% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.5% | 22.4% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.0 | 20.8 |
| |
| Housing units, 2000 | 14,262 | 2,321,144 |
| Homeownership rate, 2000 | 61.9% | 68.4% |
| Median value of owner-occupied housing units, 2000 | $68,200 | $112,200 |
| |
| Households, 2000 | 13,370 | 2,084,544 |
| Persons per household, 2000 | 2.57 | 2.50 |
| Median household income, 1999 | $36,414 | $43,791 |
| Per capita money income, 1999 | $16,912 | $21,271 |
| Persons below poverty, percent, 1999 | 12.5% | 8.7% |
| | Business QuickFacts | Beloit | Wisconsin |
| Wholesale trade sales, 1997 ($1000) | 185,930 | 57,192,863 |
| Retail sales, 1997 ($1000) | 385,650 | 50,520,463 |
| Retail sales per capita, 1997 | $10,681 | $9,715 |
| Accommodation and foodservices sales, 1997 ($1000) | 37,823 | 5,649,870 |
| Total number of firms, 1997 | 1,719 | 366,436 |
| Minority-owned firms, percent of total, 1997 | 12.4% | 3.7% |
| Women-owned firms, percent of total, 1997 | 22.2% | 24.4% |
| | Geography QuickFacts | Beloit | Wisconsin |
| Land area, 2000 (square miles) | 16 | 54,310 |
| Persons per square mile, 2000 | 2,176.6 | 98.8 |
| FIPS Code | 06500 | 55 |
| Counties |
| |
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|