|
United States—U.S. Statistics—Census Data—Virginia
QuickFacts from the US Census Bureau
Virginia
| South Boston City, Virginia |
| | People QuickFacts | South Boston City | Virginia |
| Population, 2005 estimate | X | 7,567,465 |
| Population, percent change, April 1, 2000 to July 1, 2005 | NA | 6.9% |
| Population, 2000 | X | 7,078,515 |
| Persons under 5 years old, percent, 2005 | NA | 6.8% |
| Persons under 18 years old, percent, 2005 | NA | 24.1% |
| Persons 65 years old and over, percent, 2005 | NA | 11.4% |
| Female persons, percent, 2005 | NA | 50.8% |
| |
| White persons, percent, 2005 (a) | NA | 73.6% |
| Black persons, percent, 2005 (a) | NA | 19.9% |
| American Indian and Alaska Native persons, percent, 2005 (a) | NA | 0.3% |
| Asian persons, percent, 2005 (a) | NA | 4.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | NA | 0.1% |
| Persons reporting two or more races, percent, 2005 | NA | 1.6% |
| Persons of Hispanic or Latino origin, percent, 2005 (b) | NA | 6.0% |
| White persons not Hispanic, percent, 2005 | NA | 68.2% |
| |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | X | 52.2% |
| Foreign born persons, percent, 2000 | X | 8.1% |
| Language other than English spoken at home, pct age 5+, 2000 | X | 11.1% |
| High school graduates, percent of persons age 25+, 2000 | X | 81.5% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | X | 29.5% |
| Persons with a disability, age 5+, 2000 | X | 1,155,083 |
| Mean travel time to work (minutes), workers age 16+, 2000 | X | 27.0 |
| |
| Housing units, 2005 | X | 3,174,708 |
| Homeownership rate, 2000 | X | 68.1% |
| Housing units in multi-unit structures, percent, 2000 | X | 21.5% |
| Median value of owner-occupied housing units, 2000 | X | $125,400 |
| |
| Households, 2000 | X | 2,699,173 |
| Persons per household, 2000 | X | 2.54 |
| Per capita money income, 1999 | X | $23,975 |
| Median household income, 2003 | X | $50,028 |
| Persons below poverty, percent, 2003 | X | 9.9% |
| | Business QuickFacts | South Boston City | Virginia |
| Private nonfarm establishments, 2004 | X | 188,9891 |
| Private nonfarm employment, 2004 | X | 3,054,8161 |
| Private nonfarm employment, percent change 2000-2004 | NA | 5.2%1 |
| Nonemployer establishments, 2003 | X | 426,247 |
| Manufacturers shipments, 2002 ($1000) | X | 83,952,547 |
| Retail sales, 2002 ($1000) | X | 80,509,062 |
| Retail sales per capita, 2002 | NA | $11,069 |
| Accommodation and foodservices sales, 2002 ($1000) | X | 10,929,429 |
| |
| Total number of firms, 2002 | X | 529,520 |
| Black-owned firms, percent, 2002 | NA | 7.8% |
| American Indian and Alaska Native owned firms, percent, 2002 | NA | 0.5% |
| Asian-owned firms, percent, 2002 | NA | 5.8% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | NA | 0.1% |
| Hispanic-owned firms, percent, 2002 | NA | 3.6% |
| Women-owned firms, percent, 2002 | NA | 29.7% |
| |
| Building permits, 2005 | X | 8,388,607 |
| Federal spending, 2004 ($1000) | X | 90,637,9461 |
| | Geography QuickFacts | South Boston City | Virginia |
| Land area, 2000 (square miles) | X | 39,594 |
| Persons per square mile, 2000 | X | 178.8 |
| FIPS Code | 780 | 51 |
| Metropolitan or Micropolitan Statistical Area | None | |
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|