|
United States—U.S. Statistics—Census Data—Virginia
Social Statistics
Danville, Virginia
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 11,141 | 100.0 |
| Nursery school, preschool | 783 | 7.0 |
| Kindergarten | 705 | 6.3 |
| Elementary school (grades 1-8) | 5,358 | 48.1 |
| High school (grades 9-12) | 2,586 | 23.2 |
| College or graduate school | 1,709 | 15.3 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 33,196 | 100.0 |
| Less than 9th grade | 3,987 | 12.0 |
| 9th to 12th grade, no diploma | 6,467 | 19.5 |
| High school graduate (includes equivalency) | 10,198 | 30.7 |
| Some college, no degree | 6,330 | 19.1 |
| Associate degree | 1,607 | 4.8 |
| Bachelor's degree | 2,852 | 8.6 |
| Graduate or professional degree | 1,755 | 5.3 |
| | |
| Percent high school graduate or higher | 68.5 | (X) |
| Percent bachelor's degree or higher | 13.9 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 39,020 | 100.0 |
| Never married | 9,926 | 25.4 |
| Now married, except separated | 18,191 | 46.6 |
| Separated | 2,088 | 5.4 |
| Widowed | 4,529 | 11.6 |
Female | 3,775 | 9.7 |
| Divorced | 4,286 | 11.0 |
Female | 2,520 | 6.5 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 1,278 | 100.0 |
| Grandparent responsible for grandchildren | 670 | 52.4 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 37,114 | 100.0 |
| Civilian veterans | 5,530 | 14.9 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 10,111 | 100.0 |
| With a disability | 709 | 7.0 |
| | |
| Population 21 to 64 years | 25,294 | 100.0 |
| With a disability | 6,538 | 25.8 |
Percent employed | 51.2 | (X) |
| No disability | 18,756 | 74.2 |
Percent employed | 75.3 | (X) |
| | |
| Population 65 years and over | 9,061 | 100.0 |
| With a disability | 4,218 | 46.6 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 45,553 | 100.0 |
| Same house in 1995 | 27,317 | 60.0 |
| Different house in the U.S. in 1995 | 17,852 | 39.2 |
Same county | 5,855 | 12.9 |
Different county | 11,997 | 26.3 |
Same state | 8,887 | 19.5 |
Different state | 3,110 | 6.8 |
| Elsewhere in 1995 | 384 | 0.8 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 48,411 | 100.0 |
| Native | 47,711 | 98.6 |
Born in United States | 47,484 | 98.1 |
State of residence | 37,262 | 77.0 |
Different state | 10,222 | 21.1 |
Born outside United States | 227 | 0.5 |
| Foreign born | 700 | 1.4 |
Entered 1990 to March 2000 | 364 | 0.8 |
Naturalized citizen | 277 | 0.6 |
Not a citizen | 423 | 0.9 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 700 | 100.0 |
| Europe | 150 | 21.4 |
| Asia | 199 | 28.4 |
| Africa | 59 | 8.4 |
| Oceania | 0 | 0.0 |
| Latin America | 278 | 39.7 |
| Northern America | 14 | 2.0 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 45,553 | 100.0 |
| English only | 43,922 | 96.4 |
| Language other than English | 1,631 | 3.6 |
Speak English less than 'very well | 610 | 1.3 |
Spanish | 900 | 2.0 |
Speak English less than "very well" | 403 | 0.9 |
Other Indo-European languages | 471 | 1.0 |
Speak English less than "very well" | 90 | 0.2 |
Asian and Pacific Island languages | 185 | 0.4 |
Speak English less than "very well" | 90 | 0.2 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 48,411 | 100.0 |
Total ancestries reported | 38,336 | 79.2 |
| Arab | 83 | 0.2 |
| Czech1 | 32 | 0.1 |
| Danish | 15 | 0.0 |
| Dutch | 289 | 0.6 |
| English | 3,696 | 7.6 |
| French (except Basque)1 | 424 | 0.9 |
| French Canadian1 | 86 | 0.2 |
| German | 1,680 | 3.5 |
| Greek | 185 | 0.4 |
| Hungarian | 5 | 0.0 |
| Irish1 | 2,232 | 4.6 |
| Italian | 321 | 0.7 |
| Lithuanian | 0 | 0.0 |
| Norwegian | 66 | 0.1 |
| Polish | 99 | 0.2 |
| Portuguese | 21 | 0.0 |
| Russian | 77 | 0.2 |
| Scotch-Irish | 620 | 1.3 |
| Scottish | 594 | 1.2 |
| Slovak | 8 | 0.0 |
| Subsaharan African | 634 | 1.3 |
| Swedish | 106 | 0.2 |
| Swiss | 52 | 0.1 |
| Ukrainian | 17 | 0.0 |
| United States or American | 6,433 | 13.3 |
| Welsh | 75 | 0.2 |
| West Indian (excluding Hispanic groups) | 11 | 0.0 |
| Other ancestries | 20,475 | 42.3 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|