 |
United States—U.S. Statistics—Census Data—Texas
Social Statistics
Houston, Texas
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 536,832 | 100.0 |
| Nursery school, preschool | 34,079 | 6.3 |
| Kindergarten | 34,862 | 6.5 |
| Elementary school (grades 1-8) | 242,518 | 45.2 |
| High school (grades 9-12) | 110,148 | 20.5 |
| College or graduate school | 115,225 | 21.5 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 1,201,154 | 100.0 |
| Less than 9th grade | 177,777 | 14.8 |
| 9th to 12th grade, no diploma | 177,668 | 14.8 |
| High school graduate (includes equivalency) | 245,299 | 20.4 |
| Some college, no degree | 228,985 | 19.1 |
| Associate degree | 47,386 | 3.9 |
| Bachelor's degree | 207,787 | 17.3 |
| Graduate or professional degree | 116,252 | 9.7 |
| | |
| Percent high school graduate or higher | 70.4 | (X) |
| Percent bachelor's degree or higher | 27.0 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 1,498,970 | 100.0 |
| Never married | 482,846 | 32.2 |
| Now married, except separated | 731,754 | 48.8 |
| Separated | 53,831 | 3.6 |
| Widowed | 81,354 | 5.4 |
Female | 66,124 | 4.4 |
| Divorced | 149,185 | 10.0 |
Female | 87,352 | 5.8 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 57,190 | 100.0 |
| Grandparent responsible for grandchildren | 25,347 | 44.3 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 1,418,965 | 100.0 |
| Civilian veterans | 116,575 | 8.2 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 460,482 | 100.0 |
| With a disability | 39,722 | 8.6 |
| | |
| Population 21 to 64 years | 1,156,749 | 100.0 |
| With a disability | 254,762 | 22.0 |
Percent employed | 56.2 | (X) |
| No disability | 901,987 | 78.0 |
Percent employed | 71.0 | (X) |
| | |
| Population 65 years and over | 158,152 | 100.0 |
| With a disability | 70,001 | 44.3 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 1,794,753 | 100.0 |
| Same house in 1995 | 841,761 | 46.9 |
| Different house in the U.S. in 1995 | 821,361 | 45.8 |
Same county | 613,709 | 34.2 |
Different county | 207,652 | 11.6 |
Same state | 108,271 | 6.0 |
Different state | 99,381 | 5.5 |
| Elsewhere in 1995 | 131,631 | 7.3 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 1,954,848 | 100.0 |
| Native | 1,438,743 | 73.6 |
Born in United States | 1,420,226 | 72.7 |
State of residence | 1,044,324 | 53.4 |
Different state | 375,902 | 19.2 |
Born outside United States | 18,517 | 0.9 |
| Foreign born | 516,105 | 26.4 |
Entered 1990 to March 2000 | 269,438 | 13.8 |
Naturalized citizen | 136,472 | 7.0 |
Not a citizen | 379,633 | 19.4 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 516,105 | 100.0 |
| Europe | 23,294 | 4.5 |
| Asia | 92,366 | 17.9 |
| Africa | 16,988 | 3.3 |
| Oceania | 930 | 0.2 |
| Latin America | 378,279 | 73.3 |
| Northern America | 4,248 | 0.8 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 1,794,753 | 100.0 |
| English only | 1,053,207 | 58.7 |
| Language other than English | 741,546 | 41.3 |
Speak English less than 'very well | 395,054 | 22.0 |
Spanish | 597,000 | 33.3 |
Speak English less than "very well" | 334,461 | 18.6 |
Other Indo-European languages | 54,020 | 3.0 |
Speak English less than "very well" | 15,945 | 0.9 |
Asian and Pacific Island languages | 70,718 | 3.9 |
Speak English less than "very well" | 39,795 | 2.2 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 1,954,848 | 100.0 |
Total ancestries reported | 1,856,301 | 95.0 |
| Arab | 11,322 | 0.6 |
| Czech1 | 11,693 | 0.6 |
| Danish | 2,804 | 0.1 |
| Dutch | 9,822 | 0.5 |
| English | 98,067 | 5.0 |
| French (except Basque)1 | 36,983 | 1.9 |
| French Canadian1 | 6,301 | 0.3 |
| German | 118,564 | 6.1 |
| Greek | 3,980 | 0.2 |
| Hungarian | 3,161 | 0.2 |
| Irish1 | 83,888 | 4.3 |
| Italian | 31,899 | 1.6 |
| Lithuanian | 1,202 | 0.1 |
| Norwegian | 7,367 | 0.4 |
| Polish | 19,297 | 1.0 |
| Portuguese | 1,466 | 0.1 |
| Russian | 8,423 | 0.4 |
| Scotch-Irish | 21,553 | 1.1 |
| Scottish | 20,171 | 1.0 |
| Slovak | 922 | 0.0 |
| Subsaharan African | 27,841 | 1.4 |
| Swedish | 8,798 | 0.5 |
| Swiss | 2,226 | 0.1 |
| Ukrainian | 1,693 | 0.1 |
| United States or American | 71,531 | 3.7 |
| Welsh | 5,325 | 0.3 |
| West Indian (excluding Hispanic groups) | 6,543 | 0.3 |
| Other ancestries | 1,233,459 | 63.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
|