 |
United States—U.S. Statistics—Census Data
Housing Statistics
Texas
| | |
| Total housing units | 8,157,575 | 100.0 |
| UNITS IN STRUCTURE |
| 1-unit, detached | 5,171,892 | 63.4 |
| 1-unit, attached | 249,018 | 3.1 |
| 2 units | 170,679 | 2.1 |
| 3 or 4 units | 272,988 | 3.3 |
| 5 to 9 units | 356,073 | 4.4 |
| 10 to 19 units | 351,859 | 4.3 |
| 20 or more units | 819,101 | 10.0 |
| Mobile home | 731,652 | 9.0 |
| Boat, RV, van, etc. | 34,313 | 0.4 |
| | |
| YEAR STRUCTURE BUILT |
| 1999 to March 2000 | 285,423 | 3.5 |
| 1995 to 1998 | 788,815 | 9.7 |
| 1990 to 1994 | 615,612 | 7.5 |
| 1980 to 1989 | 1,843,009 | 22.6 |
| 1970 to 1979 | 1,753,545 | 21.5 |
| 1960 to 1969 | 1,096,908 | 13.4 |
| 1940 to 1959 | 1,336,454 | 16.4 |
| 1939 or earlier | 437,809 | 5.4 |
| | |
| ROOMS |
| 1 room | 207,639 | 2.5 |
| 2 rooms | 510,542 | 6.3 |
| 3 rooms | 981,597 | 12.0 |
| 4 rooms | 1,328,543 | 16.3 |
| 5 rooms | 1,833,437 | 22.5 |
| 6 rooms | 1,474,159 | 18.1 |
| 7 rooms | 856,297 | 10.5 |
| 8 rooms | 501,265 | 6.1 |
| 9 or more rooms | 464,096 | 5.7 |
| Median (rooms) | 5.1 | (X) |
| | |
| Occupied Housing Units | 7,393,354 | 100.0 |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,842,731 | 24.9 |
| 1995 to 1998 | 2,233,669 | 30.2 |
| 1990 to 1994 | 1,126,526 | 15.2 |
| 1980 to 1989 | 1,030,476 | 13.9 |
| 1970 to 1979 | 630,749 | 8.5 |
| 1969 or earlier | 529,203 | 7.2 |
| | |
| VEHICLES AVAILABLE |
| None | 548,125 | 7.4 |
| 1 | 2,658,321 | 36.0 |
| 2 | 3,024,813 | 40.9 |
| 3 or more | 1,162,095 | 15.7 |
| | |
| HOUSE HEATING FUEL |
| Utility gas | 3,192,579 | 43.2 |
| Bottled, tank, or LP gas | 469,684 | 6.4 |
| Electricity | 3,651,110 | 49.4 |
| Fuel oil, kerosene, etc. | 5,452 | 0.1 |
| Coal or coke | 341 | 0.0 |
| Wood | 32,046 | 0.4 |
| Solar energy | 1,621 | 0.0 |
| Other fuel | 9,556 | 0.1 |
| No fuel used | 30,965 | 0.4 |
| | |
| SELECTED CHARACTERISTICS |
| Lacking complete plumbing facilities | 54,853 | 0.7 |
| Lacking complete kitchen facilities | 53,511 | 0.7 |
| No telephone service | 234,909 | 3.2 |
| | |
| OCCUPANTS PER ROOM |
| Occupied housing units | 7,393,354 | 100.0 |
| 1.00 or less | 6,695,841 | 90.6 |
| 1.01 to 1.50 | 361,794 | 4.9 |
| 1.51 or more | 335,719 | 4.5 |
| | |
| Specified owner-occupied units | 3,849,585 | 100.0 |
| VALUE |
| Less than $50,000 | 875,444 | 22.7 |
| $50,000 to $99,999 | 1,561,509 | 40.6 |
| $100,000 to $149,999 | 700,830 | 18.2 |
| $150,000 to $199,999 | 335,179 | 8.7 |
| $200,000 to $299,999 | 223,968 | 5.8 |
| $300,000 to $499,999 | 104,821 | 2.7 |
| $500,000 to $999,999 | 37,697 | 1.0 |
| $1,000,000 or more | 10,137 | 0.3 |
| Median (dollars) | 82,500 | (X) |
| | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
| With a mortgage | 2,471,978 | 64.2 |
Less than $300 | 20,398 | 0.5 |
$300 to $499 | 165,939 | 4.3 |
$500 to $699 | 374,627 | 9.7 |
$700 to $999 | 706,875 | 18.4 |
$1,000 to $1,499 | 710,869 | 18.5 |
$1,500 to $1,999 | 278,944 | 7.2 |
$2,000 or more | 214,326 | 5.6 |
Median (dollars) | 986 | (X) |
| Not mortgaged | 1,377,607 | 35.8 |
Median (dollars) | 296 | (X) |
| | |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 1,568,141 | 40.7 |
| 15 to 19 percent | 701,804 | 18.2 |
| 20 to 24 percent | 509,176 | 13.2 |
| 25 to 29 percent | 315,316 | 8.2 |
| 30 to 34 percent | 192,337 | 5.0 |
| 35 percent or more | 522,231 | 13.6 |
| Not computed | 40,580 | 1.1 |
| | |
| Specified renter-occupied units | 2,649,196 | 100.0 |
| GROSS RENT |
| Less than $200 | 117,323 | 4.4 |
| $200 to $299 | 123,921 | 4.7 |
| $300 to $499 | 665,505 | 25.1 |
| $500 to $749 | 981,603 | 37.1 |
| $750 to $999 | 408,142 | 15.4 |
| $1,000 to $1,499 | 167,914 | 6.3 |
| $1,500 or more | 41,170 | 1.6 |
| No cash rent | 143,618 | 5.4 |
| Median (dollars) | 574 | (X) |
| | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 498,475 | 18.8 |
| 15 to 19 percent | 405,696 | 15.3 |
| 20 to 24 percent | 356,043 | 13.4 |
| 25 to 29 percent | 269,717 | 10.2 |
| 30 to 34 percent | 191,319 | 7.2 |
| 35 percent or more | 717,156 | 27.1 |
| Not computed | 210,790 | 8.0 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94
|
Counties and Townships:
More census articles:
|
|