 |
United States—U.S. Statistics—Census Data—Pennsylvania
QuickFacts from the US Census Bureau
Pittsburgh, Pennsylvania
| Pittsburgh (city), Pennsylvania |
| | People QuickFacts | Pittsburgh | Pennsylvania |
| Population, 2003 estimate | 325,337 | 12,365,455 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.8% | 0.7% |
| Population, 2000 | 334,563 | 12,281,054 |
| Population, percent change, 1990 to 2000 | -9.6% | 3.4% |
| Persons under 5 years old, percent, 2000 | 5.3% | 5.9% |
| Persons under 18 years old, percent, 2000 | 19.9% | 23.8% |
| Persons 65 years old and over, percent, 2000 | 16.4% | 15.6% |
| Female persons, percent, 2000 | 52.4% | 51.7% |
| White persons, percent, 2000 (a) | 67.6% | 85.4% |
| Black or African American persons, percent, 2000 (a) | 27.1% | 10.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 2.7% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 1.6% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 | 1.3% | 3.2% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 56.8% | 63.5% |
| Foreign born persons, percent, 2000 | 5.6% | 4.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.2% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 81.3% | 81.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.2% | 22.4% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.1 | 25.2 |
| |
| Housing units, 2000 | 163,366 | 5,249,750 |
| Homeownership rate, 2000 | 52.1% | 71.3% |
| Median value of owner-occupied housing units, 2000 | $59,700 | $97,000 |
| |
| Households, 2000 | 143,739 | 4,777,003 |
| Persons per household, 2000 | 2.17 | 2.48 |
| Median household income, 1999 | $28,588 | $40,106 |
| Per capita money income, 1999 | $18,816 | $20,880 |
| Persons below poverty, percent, 1999 | 20.4% | 11.0% |
| | Business QuickFacts | Pittsburgh | Pennsylvania |
| Wholesale trade sales, 1997 ($1000) | 12,543,401 | 159,354,185 |
| Retail sales, 1997 ($1000) | 2,734,082 | 109,948,462 |
| Retail sales per capita, 1997 | $7,922 | $9,150 |
| Accommodation and foodservices sales, 1997 ($1000) | 677,310 | 12,227,177 |
| Total number of firms, 1997 | 24,088 | 837,756 |
| Minority-owned firms, percent of total, 1997 | 7.6% | 5.9% |
| Women-owned firms, percent of total, 1997 | 21.3% | 24.2% |
| | Geography QuickFacts | Pittsburgh | Pennsylvania |
| Land area, 2000 (square miles) | 56 | 44,817 |
| Persons per square mile, 2000 | 6,019.0 | 274.0 |
| FIPS Code | 61000 | 42 |
| Counties |
| |
More census articles:
|
|