|
United States—U.S. Statistics—Census Data—Pennsylvania
Social Statistics
New Castle, Pennsylvania
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 5,785 | 100.0 |
| Nursery school, preschool | 416 | 7.2 |
| Kindergarten | 407 | 7.0 |
| Elementary school (grades 1-8) | 2,881 | 49.8 |
| High school (grades 9-12) | 1,218 | 21.1 |
| College or graduate school | 863 | 14.9 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 17,909 | 100.0 |
| Less than 9th grade | 1,041 | 5.8 |
| 9th to 12th grade, no diploma | 2,980 | 16.6 |
| High school graduate (includes equivalency) | 8,134 | 45.4 |
| Some college, no degree | 2,674 | 14.9 |
| Associate degree | 938 | 5.2 |
| Bachelor's degree | 1,426 | 8.0 |
| Graduate or professional degree | 716 | 4.0 |
| | |
| Percent high school graduate or higher | 77.5 | (X) |
| Percent bachelor's degree or higher | 12.0 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 20,933 | 100.0 |
| Never married | 5,766 | 27.5 |
| Now married, except separated | 9,885 | 47.2 |
| Separated | 539 | 2.6 |
| Widowed | 2,369 | 11.3 |
Female | 1,953 | 9.3 |
| Divorced | 2,374 | 11.3 |
Female | 1,326 | 6.3 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 479 | 100.0 |
| Grandparent responsible for grandchildren | 179 | 37.4 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 20,044 | 100.0 |
| Civilian veterans | 2,933 | 14.6 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 5,289 | 100.0 |
| With a disability | 498 | 9.4 |
| | |
| Population 21 to 64 years | 13,447 | 100.0 |
| With a disability | 3,204 | 23.8 |
Percent employed | 41.5 | (X) |
| No disability | 10,243 | 76.2 |
Percent employed | 73.4 | (X) |
| | |
| Population 65 years and over | 5,068 | 100.0 |
| With a disability | 2,112 | 41.7 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 24,556 | 100.0 |
| Same house in 1995 | 15,432 | 62.8 |
| Different house in the U.S. in 1995 | 9,027 | 36.8 |
Same county | 6,557 | 26.7 |
Different county | 2,470 | 10.1 |
Same state | 1,153 | 4.7 |
Different state | 1,317 | 5.4 |
| Elsewhere in 1995 | 97 | 0.4 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 26,311 | 100.0 |
| Native | 25,838 | 98.2 |
Born in United States | 25,735 | 97.8 |
State of residence | 22,108 | 84.0 |
Different state | 3,627 | 13.8 |
Born outside United States | 103 | 0.4 |
| Foreign born | 473 | 1.8 |
Entered 1990 to March 2000 | 87 | 0.3 |
Naturalized citizen | 298 | 1.1 |
Not a citizen | 175 | 0.7 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 473 | 100.0 |
| Europe | 295 | 62.4 |
| Asia | 122 | 25.8 |
| Africa | 5 | 1.1 |
| Oceania | 0 | 0.0 |
| Latin America | 39 | 8.2 |
| Northern America | 12 | 2.5 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 24,556 | 100.0 |
| English only | 22,985 | 93.6 |
| Language other than English | 1,571 | 6.4 |
Speak English less than 'very well | 362 | 1.5 |
Spanish | 301 | 1.2 |
Speak English less than "very well" | 56 | 0.2 |
Other Indo-European languages | 1,120 | 4.6 |
Speak English less than "very well" | 258 | 1.1 |
Asian and Pacific Island languages | 50 | 0.2 |
Speak English less than "very well" | 31 | 0.1 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 26,311 | 100.0 |
Total ancestries reported | 30,136 | 114.5 |
| Arab | 507 | 1.9 |
| Czech1 | 56 | 0.2 |
| Danish | 11 | 0.0 |
| Dutch | 426 | 1.6 |
| English | 1,622 | 6.2 |
| French (except Basque)1 | 264 | 1.0 |
| French Canadian1 | 32 | 0.1 |
| German | 5,029 | 19.1 |
| Greek | 270 | 1.0 |
| Hungarian | 228 | 0.9 |
| Irish1 | 3,777 | 14.4 |
| Italian | 8,127 | 30.9 |
| Lithuanian | 34 | 0.1 |
| Norwegian | 13 | 0.0 |
| Polish | 1,808 | 6.9 |
| Portuguese | 21 | 0.1 |
| Russian | 245 | 0.9 |
| Scotch-Irish | 731 | 2.8 |
| Scottish | 325 | 1.2 |
| Slovak | 483 | 1.8 |
| Subsaharan African | 150 | 0.6 |
| Swedish | 93 | 0.4 |
| Swiss | 10 | 0.0 |
| Ukrainian | 79 | 0.3 |
| United States or American | 816 | 3.1 |
| Welsh | 476 | 1.8 |
| West Indian (excluding Hispanic groups) | 10 | 0.0 |
| Other ancestries | 4,493 | 17.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|