|
United States—U.S. Statistics—Census Data—Pennsylvania
QuickFacts from the US Census Bureau
New Castle, Pennsylvania
| New Castle (city), Pennsylvania |
| | People QuickFacts | New Castle | Pennsylvania |
| Population, 2003 estimate | 25,338 | 12,365,455 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.7% | 0.7% |
| Population, 2000 | 26,309 | 12,281,054 |
| Population, percent change, 1990 to 2000 | -7.2% | 3.4% |
| Persons under 5 years old, percent, 2000 | 6.7% | 5.9% |
| Persons under 18 years old, percent, 2000 | 23.8% | 23.8% |
| Persons 65 years old and over, percent, 2000 | 20.7% | 15.6% |
| Female persons, percent, 2000 | 54.0% | 51.7% |
| White persons, percent, 2000 (a) | 86.8% | 85.4% |
| Black or African American persons, percent, 2000 (a) | 10.8% | 10.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 1.9% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 | 0.8% | 3.2% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 62.8% | 63.5% |
| Foreign born persons, percent, 2000 | 1.8% | 4.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.4% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 77.5% | 81.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.0% | 22.4% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.8 | 25.2 |
| |
| Housing units, 2000 | 11,709 | 5,249,750 |
| Homeownership rate, 2000 | 64.6% | 71.3% |
| Median value of owner-occupied housing units, 2000 | $42,300 | $97,000 |
| |
| Households, 2000 | 10,727 | 4,777,003 |
| Persons per household, 2000 | 2.36 | 2.48 |
| Median household income, 1999 | $25,598 | $40,106 |
| Per capita money income, 1999 | $13,730 | $20,880 |
| Persons below poverty, percent, 1999 | 20.8% | 11.0% |
| | Business QuickFacts | New Castle | Pennsylvania |
| Wholesale trade sales, 1997 ($1000) | 231,475 | 159,354,185 |
| Retail sales, 1997 ($1000) | 379,265 | 109,948,462 |
| Retail sales per capita, 1997 | $14,291 | $9,150 |
| Accommodation and foodservices sales, 1997 ($1000) | 34,336 | 12,227,177 |
| Total number of firms, 1997 | 2,373 | 837,756 |
| Minority-owned firms, percent of total, 1997 | F | 5.9% |
| Women-owned firms, percent of total, 1997 | 17.3% | 24.2% |
| | Geography QuickFacts | New Castle | Pennsylvania |
| Land area, 2000 (square miles) | 9 | 44,817 |
| Persons per square mile, 2000 | 3,082.0 | 274.0 |
| FIPS Code | 53368 | 42 |
| Counties |
| |
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|