 |
United States—U.S. Statistics—Census Data—Ohio
QuickFacts from the US Census Bureau
Reynoldsburg, Ohio
| Reynoldsburg (city), Ohio |
| | People QuickFacts | Reynoldsburg | Ohio |
| Population, 2003 estimate | 32,878 | 11,435,798 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.5% | 0.7% |
| Population, 2000 | 32,069 | 11,353,140 |
| Population, percent change, 1990 to 2000 | 22.6% | 4.7% |
| Persons under 5 years old, percent, 2000 | 7.1% | 6.6% |
| Persons under 18 years old, percent, 2000 | 26.6% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 10.1% | 13.3% |
| Female persons, percent, 2000 | 52.4% | 51.4% |
| White persons, percent, 2000 (a) | 85.0% | 85.0% |
| Black or African American persons, percent, 2000 (a) | 10.4% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 1.7% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.8% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 | 1.8% | 1.9% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 47.4% | 57.5% |
| Foreign born persons, percent, 2000 | 3.6% | 3.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.7% | 6.1% |
| High school graduates, percent of persons age 25+, 2000 | 90.4% | 83.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.1% | 21.1% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.7 | 22.9 |
| |
| Housing units, 2000 | 13,434 | 4,783,051 |
| Homeownership rate, 2000 | 65.1% | 69.1% |
| Median value of owner-occupied housing units, 2000 | $123,000 | $103,700 |
| |
| Households, 2000 | 12,849 | 4,445,773 |
| Persons per household, 2000 | 2.49 | 2.49 |
| Median household income, 1999 | $51,108 | $40,956 |
| Per capita money income, 1999 | $23,388 | $21,003 |
| Persons below poverty, percent, 1999 | 5.5% | 10.6% |
| | Business QuickFacts | Reynoldsburg | Ohio |
| Wholesale trade sales, 1997 ($1000) | 147,876 | 160,415,587 |
| Retail sales, 1997 ($1000) | 151,668 | 102,938,830 |
| Retail sales per capita, 1997 | $5,142 | $9,181 |
| Accommodation and foodservices sales, 1997 ($1000) | 33,572 | 12,410,978 |
| Total number of firms, 1997 | 2,834 | 781,284 |
| Minority-owned firms, percent of total, 1997 | 4.8% | 6.3% |
| Women-owned firms, percent of total, 1997 | 38.9% | 26.2% |
| | Geography QuickFacts | Reynoldsburg | Ohio |
| Land area, 2000 (square miles) | 11 | 40,948 |
| Persons per square mile, 2000 | 3,030.0 | 277.3 |
| FIPS Code | 66390 | 39 |
| Counties | Fairfield County Franklin County
| |
More census articles:
|
|