 |
United States—U.S. Statistics—Census Data—Ohio
QuickFacts from the US Census Bureau
Ohio
| | People QuickFacts | Delaware County | Ohio |
| Population, 2005 estimate | 150,268 | 11,464,042 |
| Population, percent change, April 1, 2000 to July 1, 2005 | 36.6% | 1.0% |
| Population, 2000 | 109,989 | 11,353,140 |
| Persons under 5 years old, percent, 2005 | 7.2% | 6.4% |
| Persons under 18 years old, percent, 2005 | 25.8% | 24.1% |
| Persons 65 years old and over, percent, 2005 | 7.8% | 13.3% |
| Female persons, percent, 2005 | 50.5% | 51.3% |
| |
| White persons, percent, 2005 (a) | 91.3% | 85.1% |
| Black persons, percent, 2005 (a) | 3.6% | 11.9% |
| American Indian and Alaska Native persons, percent, 2005 (a) | 0.1% | 0.2% |
| Asian persons, percent, 2005 (a) | 3.5% | 1.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.1% | 0.0% |
| Persons reporting two or more races, percent, 2005 | 1.5% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2005 (b) | 1.6% | 2.3% |
| White persons not Hispanic, percent, 2005 | 89.8% | 83.1% |
| |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 46.6% | 57.5% |
| Foreign born persons, percent, 2000 | 2.6% | 3.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.7% | 6.1% |
| High school graduates, percent of persons age 25+, 2000 | 92.9% | 83.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 41.0% | 21.1% |
| Persons with a disability, age 5+, 2000 | 12,167 | 1,909,489 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.5 | 22.9 |
| |
| Housing units, 2005 | 57,012 | 5,007,091 |
| Homeownership rate, 2000 | 80.4% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 16.1% | 24.1% |
| Median value of owner-occupied housing units, 2000 | $190,400 | $103,700 |
| |
| Households, 2000 | 39,674 | 4,445,773 |
| Persons per household, 2000 | 2.70 | 2.49 |
| Median household income, 2003 | $73,273 | $43,119 |
| Per capita money income, 1999 | $31,600 | $21,003 |
| Persons below poverty, percent, 2003 | 4.6% | 10.6% |
| | Business QuickFacts | Delaware County | Ohio |
| Private nonfarm establishments, 2004 | 3,359 | 271,7331 |
| Private nonfarm employment, 2004 | 57,759 | 4,762,2051 |
| Private nonfarm employment, percent change 2000-2004 | 34.7% | -4.8%1 |
| Nonemployer establishments, 2004 | 12,415 | 672,835 |
| |
| Total number of firms, 2002 | 12,803 | 817,693 |
| Black-owned firms, percent, 2002 | NA | 4.4% |
| American Indian and Alaska Native owned firms, percent, 2002 | NA | 0.4% |
| Asian-owned firms, percent, 2002 | 1.8% | 1.7% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | NA | NA |
| Hispanic-owned firms, percent, 2002 | NA | 0.9% |
| Women-owned firms, percent, 2002 | 26.5% | 28.1% |
| |
| Manufacturers shipments, 2002 ($1000) | 1,303,113 | 243,903,865 |
| Wholesale trade sales, 2002 ($1000) | 1,231,276 | 166,446,529 |
| Retail sales, 2002 ($1000) | 1,545,041 | 119,778,409 |
| Retail sales per capita, 2002 | $12,119 | $10,497 |
| Accommodation and foodservices sales, 2002 ($1000) | 204,957 | 14,875,890 |
| Building permits, 2005 | 1,957 | 47,727 |
| Federal spending, 2004 ($1000) | 385,100 | 73,195,2901 |
| | Geography QuickFacts | Delaware County | Ohio |
| Land area, 2000 (square miles) | 442 | 40,948 |
| Persons per square mile, 2000 | 248.8 | 277.3 |
| FIPS Code | 041 | 39 |
| Metropolitan or Micropolitan Statistical Area | Columbus, OH Metro Area | |
More census articles:
|
|