 |
United States—U.S. Statistics—Census Data—Ohio
QuickFacts from the US Census Bureau
Cuyahoga Falls, Ohio
| Cuyahoga Falls (city), Ohio |
| | People QuickFacts | Cuyahoga Falls | Ohio |
| Population, 2003 estimate | 50,375 | 11,435,798 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.0% | 0.7% |
| Population, 2000 | 49,374 | 11,353,140 |
| Population, percent change, 1990 to 2000 | 1.0% | 4.7% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.6% |
| Persons under 18 years old, percent, 2000 | 22.5% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 16.1% | 13.3% |
| Female persons, percent, 2000 | 52.5% | 51.4% |
| White persons, percent, 2000 (a) | 95.8% | 85.0% |
| Black or African American persons, percent, 2000 (a) | 1.9% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 1.1% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 | 0.6% | 1.9% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 57.2% | 57.5% |
| Foreign born persons, percent, 2000 | 3.1% | 3.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.8% | 6.1% |
| High school graduates, percent of persons age 25+, 2000 | 90.8% | 83.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.6% | 21.1% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.4 | 22.9 |
| |
| Housing units, 2000 | 22,727 | 4,783,051 |
| Homeownership rate, 2000 | 65.7% | 69.1% |
| Median value of owner-occupied housing units, 2000 | $106,100 | $103,700 |
| |
| Households, 2000 | 21,655 | 4,445,773 |
| Persons per household, 2000 | 2.26 | 2.49 |
| Median household income, 1999 | $42,263 | $40,956 |
| Per capita money income, 1999 | $22,550 | $21,003 |
| Persons below poverty, percent, 1999 | 6.1% | 10.6% |
| | Business QuickFacts | Cuyahoga Falls | Ohio |
| Wholesale trade sales, 1997 ($1000) | 157,223 | 160,415,587 |
| Retail sales, 1997 ($1000) | 760,299 | 102,938,830 |
| Retail sales per capita, 1997 | $15,436 | $9,181 |
| Accommodation and foodservices sales, 1997 ($1000) | 79,810 | 12,410,978 |
| Total number of firms, 1997 | 3,938 | 781,284 |
| Minority-owned firms, percent of total, 1997 | 5.6% | 6.3% |
| Women-owned firms, percent of total, 1997 | 26.6% | 26.2% |
| | Geography QuickFacts | Cuyahoga Falls | Ohio |
| Land area, 2000 (square miles) | 26 | 40,948 |
| Persons per square mile, 2000 | 1,932.9 | 277.3 |
| FIPS Code | 19778 | 39 |
| Counties |
| |
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|