|
United States—U.S. Statistics—Census Data—North Dakota
Social Statistics
Grand Forks, North Dakota
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 18,425 | 100.0 |
| Nursery school, preschool | 666 | 3.6 |
| Kindergarten | 568 | 3.1 |
| Elementary school (grades 1-8) | 4,645 | 25.2 |
| High school (grades 9-12) | 2,688 | 14.6 |
| College or graduate school | 9,858 | 53.5 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 27,429 | 100.0 |
| Less than 9th grade | 1,270 | 4.6 |
| 9th to 12th grade, no diploma | 1,655 | 6.0 |
| High school graduate (includes equivalency) | 6,528 | 23.8 |
| Some college, no degree | 7,497 | 27.3 |
| Associate degree | 2,171 | 7.9 |
| Bachelor's degree | 5,438 | 19.8 |
| Graduate or professional degree | 2,870 | 10.5 |
| | |
| Percent high school graduate or higher | 89.3 | (X) |
| Percent bachelor's degree or higher | 30.3 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 40,638 | 100.0 |
| Never married | 16,422 | 40.4 |
| Now married, except separated | 18,450 | 45.4 |
| Separated | 325 | 0.8 |
| Widowed | 2,239 | 5.5 |
Female | 1,882 | 4.6 |
| Divorced | 3,202 | 7.9 |
Female | 1,805 | 4.4 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 203 | 100.0 |
| Grandparent responsible for grandchildren | 105 | 51.7 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 38,233 | 100.0 |
| Civilian veterans | 4,573 | 12.0 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 12,538 | 100.0 |
| With a disability | 994 | 7.9 |
| | |
| Population 21 to 64 years | 28,436 | 100.0 |
| With a disability | 4,059 | 14.3 |
Percent employed | 63.7 | (X) |
| No disability | 24,377 | 85.7 |
Percent employed | 82.5 | (X) |
| | |
| Population 65 years and over | 4,422 | 100.0 |
| With a disability | 1,629 | 36.8 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 46,450 | 100.0 |
| Same house in 1995 | 19,052 | 41.0 |
| Different house in the U.S. in 1995 | 26,461 | 57.0 |
Same county | 13,599 | 29.3 |
Different county | 12,862 | 27.7 |
Same state | 5,150 | 11.1 |
Different state | 7,712 | 16.6 |
| Elsewhere in 1995 | 937 | 2.0 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 49,282 | 100.0 |
| Native | 47,637 | 96.7 |
Born in United States | 47,250 | 95.9 |
State of residence | 31,060 | 63.0 |
Different state | 16,190 | 32.9 |
Born outside United States | 387 | 0.8 |
| Foreign born | 1,645 | 3.3 |
Entered 1990 to March 2000 | 1,007 | 2.0 |
Naturalized citizen | 511 | 1.0 |
Not a citizen | 1,134 | 2.3 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 1,645 | 100.0 |
| Europe | 452 | 27.5 |
| Asia | 434 | 26.4 |
| Africa | 41 | 2.5 |
| Oceania | 13 | 0.8 |
| Latin America | 166 | 10.1 |
| Northern America | 539 | 32.8 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 46,450 | 100.0 |
| English only | 43,578 | 93.8 |
| Language other than English | 2,872 | 6.2 |
Speak English less than 'very well | 832 | 1.8 |
Spanish | 1,005 | 2.2 |
Speak English less than "very well" | 398 | 0.9 |
Other Indo-European languages | 1,497 | 3.2 |
Speak English less than "very well" | 310 | 0.7 |
Asian and Pacific Island languages | 253 | 0.5 |
Speak English less than "very well" | 74 | 0.2 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 49,282 | 100.0 |
Total ancestries reported | 66,457 | 134.9 |
| Arab | 122 | 0.2 |
| Czech1 | 1,724 | 3.5 |
| Danish | 496 | 1.0 |
| Dutch | 434 | 0.9 |
| English | 2,985 | 6.1 |
| French (except Basque)1 | 3,182 | 6.5 |
| French Canadian1 | 618 | 1.3 |
| German | 17,106 | 34.7 |
| Greek | 68 | 0.1 |
| Hungarian | 73 | 0.1 |
| Irish1 | 5,242 | 10.6 |
| Italian | 665 | 1.3 |
| Lithuanian | 22 | 0.0 |
| Norwegian | 17,945 | 36.4 |
| Polish | 3,047 | 6.2 |
| Portuguese | 77 | 0.2 |
| Russian | 753 | 1.5 |
| Scotch-Irish | 700 | 1.4 |
| Scottish | 1,121 | 2.3 |
| Slovak | 92 | 0.2 |
| Subsaharan African | 51 | 0.1 |
| Swedish | 2,886 | 5.9 |
| Swiss | 116 | 0.2 |
| Ukrainian | 202 | 0.4 |
| United States or American | 777 | 1.6 |
| Welsh | 175 | 0.4 |
| West Indian (excluding Hispanic groups) | 32 | 0.1 |
| Other ancestries | 5,746 | 11.7 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|